White Crappie Forecast
Updated: 02/08/2024
Lakes
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
SCOTT SFL | 109.53 | 83.82 | 2.59 | 2.28 | E |
CARBONDALE CITY LAKE-EAST | 88.00 | 14.50 | 1.25 | 1.06 | E |
EUREKA CITY LAKE | 43.75 | 11.00 | 1.75 | 1.56 | G |
PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
HOWARD-POLK DANIELS LAKE | 39.50 | 10.58 | 2.92 | 1.75 | G |
HARVEY COUNTY LAKE-EAST | 33.94 | 4.06 | 0.50 | 1.28 | G |
LEBO CITY LAKE | 29.67 | 13.89 | 3.44 | 1.85 | E |
OTTAWA SFL | 27.17 | 3.56 | 0.50 | 2.03 | F |
MARION COUNTY LAKE | 26.00 | 8.00 | 2.50 | 1.40 | G |
MCPHERSON SFL | 24.61 | 4.44 | 1.22 | 1.65 | G |
COUNCIL GROVE CITY LAKE | 24.38 | 4.50 | 1.25 | 1.02 | G |
SABETHA CITY LAKE | 23.75 | 7.75 | 1.38 | 1.41 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 22.75 | 2.50 | 0.75 | 1.52 | G |
LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
GARNETT-CEDAR CREEK LAKE | 20.50 | 6.50 | 1.25 | 1.43 | G |
CHASE SFL | 20.38 | 3.13 | 0.50 | 1.29 | G |
ELLIS CITY LAKE | 19.20 | 5.00 | 1.80 | 1.93 | F |
WINFIELD CITY LAKE | 18.10 | 2.60 | 1.00 | 1.00 | F |
MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
OSAGE CITY LAKE | 17.00 | 7.00 | 2.50 | 1.45 | F |
ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | F |
NEOSHO SFL | 13.92 | 3.75 | 1.00 | 2.26 | G |
OLATHE-CEDAR LAKE | 13.50 | 4.83 | 1.33 | 1.43 | G |
ALTAMONT CITY LAKE-EAST | 13.00 | 1.00 | 0.00 | 0.56 | F |
GARNETT CITY LAKE-SOUTH | 13.00 | 1.50 | 0.00 | 0.88 | F |
GREAT BEND-VETS PARK LAKE | 12.67 | 3.11 | 0.89 | 0.96 | G |
MOLINE NEW CITY LAKE-NORTH | 12.33 | 4.33 | 1.83 | 1.69 | G |
GARNETT CITY LAKE-NORTH | 12.14 | 7.71 | 0.14 | 0.90 | G |
DOUGLAS CO-LONESTAR LAKE | 11.38 | 3.63 | 0.88 | 1.44 | G |
NEBO SFL | 11.00 | 2.13 | 0.50 | 1.72 | F |
TUTTLE CREEK RIVER POND | 10.63 | 4.00 | 0.00 | 0.89 | G |
SPRING HILL CITY LAKE | 10.00 | 6.50 | 0.50 | 1.17 | F |
PLEASANTON WEST LAKE | 9.17 | 2.83 | 0.50 | 1.23 | G |
HOLTON-PRAIRIE LAKE | 9.00 | 1.00 | 0.17 | 0.85 | F |
BROWN SFL | 8.29 | 0.71 | 0.07 | 1.10 | F |
YATES CENTER-SOUTH OWL LAKE | 8.08 | 3.00 | 0.77 | 1.15 | G |
ALMA CITY LAKE | 8.00 | 1.50 | 0.00 | 0.71 | F |
SHAWNEE SFL | 8.00 | 6.33 | 0.58 | 1.12 | G |
PAOLA CITY LAKE-LAKE MIOLA | 7.75 | 3.38 | 0.63 | 1.50 | G |
WASHINGTON SFL | 7.45 | 1.00 | 0.18 | 2.05 | G |
OLPE CITY LAKE | 7.33 | 3.42 | 1.83 | 1.95 | G |
MOUND CITY LAKE | 7.25 | 2.25 | 0.25 | 0.85 | G |
YATES CENTER CITY LAKE-NEW | 7.00 | 1.69 | 0.23 | 0.95 | G |
LAKE AFTON | 6.69 | 1.31 | 0.23 | 1.31 | P |
ALTAMONT CITY LAKE-WEST | 6.50 | 0.50 | 0.50 | 1.53 | F |
MONTGOMERY SFL | 6.50 | 2.00 | 0.38 | 0.98 | G |
CENTRALIA CITY LAKE | 6.45 | 2.65 | 0.25 | 1.19 | F |
WELLINGTON CITY LAKE | 6.20 | 3.70 | 1.00 | 1.35 | G |
PRATT COUNTY LAKE | 5.80 | 0.50 | 0.00 | 0.66 | P |
LYON SFL | 5.75 | 4.92 | 1.42 | 1.70 | G |
HORSETHIEF | 5.47 | 0.42 | 0.00 | 0.70 | F |
ANTHONY CITY LAKE | 5.47 | 1.20 | 0.07 | 1.07 | F |
MOLINE OLD CITY LAKE-SOUTH | 5.25 | 1.88 | 0.50 | 0.90 | G |
BANNER CREEK LAKE | 4.56 | 2.19 | 0.00 | 0.79 | F |
OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | G |
BROWNING OXBOW | 4.25 | 1.25 | 0.25 | 1.28 | P |
DOUGLAS SFL | 4.00 | 2.25 | 0.50 | 1.02 | F |
JEFFREY EC-AUXILIARY LAKE | 4.00 | 3.00 | 2.60 | 1.57 | F |
WICHITA-KDOT WEST BORROW PIT | 3.83 | 1.33 | 0.00 | 0.88 | F |
LAKE OLATHE | 3.75 | 1.33 | 0.08 | 1.11 | F |
MIDDLE CREEK SFL | 3.75 | 0.42 | 0.00 | 0.57 | F |
MINED LAND PIT 44A | 3.75 | 1.75 | 0.00 | 0.69 | G |
BOURBON CO-CEDAR CREEK | 3.50 | 1.25 | 0.25 | 0.83 | F |
POTTAWATOMIE SFL #2 | 3.17 | 2.17 | 0.25 | 1.57 | F |
ATCHISON SFL | 3.00 | 0.50 | 0.50 | 1.54 | P |
KIOWA SFL | 3.00 | 1.22 | 0.44 | 0.97 | F |
MIAMI SFL | 3.00 | 0.13 | 0.13 | 1.40 | G |
HARVEY COUNTY LAKE-WEST | 2.91 | 2.27 | 0.55 | 1.61 | F |
MINED LAND PIT 45A | 2.75 | 0.25 | 0.00 | 0.74 | G |
BOURBON SFL | 2.50 | 1.38 | 0.25 | 1.10 | F |
OSAGE SFL | 2.42 | 1.67 | 0.25 | 1.27 | F |
CRITZER LAKE | 2.25 | 0.50 | 0.00 | 0.57 | F |
FORT SCOTT CITY LAKE | 1.94 | 0.63 | 0.31 | 1.54 | G |
BARBER SFL | 1.84 | 1.32 | 0.11 | 1.01 | F |
JEFFREY EC-MAKE UP LAKE | 1.83 | 0.83 | 0.00 | 0.91 | F |
SEVERY CITY LAKE | 1.83 | 0.67 | 0.17 | 0.91 | F |
COLDWATER LAKE | 1.75 | 0.63 | 0.13 | 1.00 | F |
GEARY SFL | 1.67 | 0.75 | 0.42 | 1.03 | P |
CRAWFORD SFL | 1.50 | 0.75 | 0.17 | 0.89 | F |
PLEASANTON WEST LAKE | 1.50 | 1.00 | 1.00 | 0.96 | F |
RICHMOND CITY LAKE | 1.50 | 0.00 | 0.00 | 0.29 | F |
MEADE SFL | 1.42 | 0.67 | 0.42 | 1.35 | P |
MADISON CITY LAKE | 1.33 | 1.17 | 0.75 | 1.93 | P |
WILSON SFL | 1.25 | 0.42 | 0.17 | 1.13 | G |
PLEASANTON EAST LAKE | 1.13 | 0.75 | 0.13 | 0.80 | G |
HERINGTON CITY LAKE-NEW | 1.00 | 0.67 | 0.00 | 0.73 | P |
BELLEVILLE-ROCKY POND | 0.88 | 0.63 | 0.50 | 2.83 | P |
LAKE SHAWNEE | 0.87 | 0.13 | 0.07 | 0.80 | F |
WICHITA-CHISHOLM NORTH LAKE | 0.50 | 0.25 | 0.13 | 0.99 | P |
CLARK SFL | 0.33 | 0.00 | 0.00 | 0.41 | F |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.17 | 0.91 | F |
MINED LAND PIT 20B | 0.33 | 0.00 | 0.00 | 0.28 | F |
GREAT BEND-STONE PARK LAKE | 0.22 | 0.00 | 0.00 | 0.63 | F |
GRIDLEY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.03 | P |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.02 | P |
Ponds
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
EMPORIA-PETER PAN PARK | 18.00 | 1.00 | 0.00 | 0.54 | F |
OVERBROOK CITY LAKE | 15.50 | 1.00 | 0.25 | 0.48 | F |
OLPE -JONES PARK POND | 12.33 | 3.00 | 1.00 | 0.87 | P |
FALL RIVER STATE PARK KIDS POND | 10.50 | 7.50 | 0.50 | 0.73 | G |
EMPORIA-JONES PARK EAST POND | 2.33 | 1.00 | 0.33 | 0.72 | P |
PARKER CITY LAKE | 1.50 | 1.00 | 0.00 | 0.57 | P |
EMPORIA-JONES PARK WEST POND | 1.33 | 1.33 | 1.33 | 1.12 | P |
EMPORIA-JONES PARK NORTH | 0.67 | 0.00 | 0.00 | 0.22 | P |
Updated: 02/08/2024
Reservoirs
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
MELVERN | 34.20 | 14.89 | 1.41 | 1.61 | E |
PERRY | 25.08 | 13.95 | 0.38 | 1.42 | G |
HILLSDALE | 23.77 | 11.14 | 1.48 | 1.29 | E |
LOVEWELL | 22.41 | 9.78 | 0.98 | 2.50 | G |
TORONTO | 18.17 | 5.68 | 1.87 | 2.40 | G |
ELK CITY | 15.49 | 5.57 | 1.35 | 2.40 | G |
LACYGNE | 14.86 | 5.84 | 0.45 | 2.30 | G |
CLINTON | 9.50 | 2.76 | 0.22 | 1.37 | G |
WOLF CREEK | 8.70 | 3.20 | 0.50 | 1.64 | F |
TUTTLE CREEK | 7.48 | 4.61 | 1.00 | 1.69 | G |
POMONA | 7.07 | 2.98 | 0.16 | 1.73 | G |
BIG HILL | 7.07 | 3.40 | 0.27 | 1.19 | G |
FALL RIVER | 5.96 | 1.77 | 0.42 | 2.58 | G |
COUNCIL GROVE | 5.89 | 3.22 | 1.33 | 1.87 | F |
EL DORADO | 5.79 | 2.25 | 0.82 | 1.59 | G |
MILFORD | 3.67 | 2.81 | 0.56 | 1.90 | F |
MARION | 3.33 | 2.00 | 0.00 | 0.67 | G |
GLEN ELDER | 2.60 | 0.98 | 0.33 | 1.91 | F |
SEBELIUS | 2.07 | 1.00 | 0.50 | 1.43 | G |
KANOPOLIS | 1.72 | 0.56 | 0.06 | 1.23 | G |
WEBSTER | 1.60 | 1.15 | 0.15 | 1.79 | G |
CEDAR BLUFF | 1.10 | 0.76 | 0.35 | 1.80 | G |
JOHN REDMOND | 0.96 | 0.67 | 0.21 | 3.04 | F |
KIRWIN | 0.75 | 0.42 | 0.27 | 1.69 | G |
WILSON | 0.09 | 0.07 | 0.02 | 1.30 | P |