Brown State Fishing Lake Fishing Report -
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Black Crappie | Fair | up to 1.0 lbs. | A few crappie can be found by jigging over shallower brush piles between jetties on the west side. |
Bluegill | Fair - Good | up to 0.3 lbs. | Bluegill may be caught using a chunk of worm and jigging it over brush piles. |
Channel Catfish | Fair to Good | up to 5.5 lbs | Catfish can be caught from shore using cut bait, dough baits, or chicken livers. |
Largemouth Bass | Fair to Good | up to 4.0 lbs. | Spinnerbaits or plastics working the shallows, along the face of the dam and the brush piles. |
Redear Sunfish | Fair | up to 0.4 lbs. | Redear may be caught using a chunk of worm near shoreline structure. |
General Comments | |||
We are working to establish some native aquatic vegetation at Brown SFL. The fences in the water are to protect the plants until they spread naturally. Please do not disturb the plantings. If you have information that you would like to contribute to this fishing report, contact Nick Kramer at nick.kramer@ks.gov |