Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Crappie | Fair | 1/2 to 2 pounds | The lake has provided excellent crappie fishing the last few years due to good spawning success and robust summer growth. The 2023 fall sample shows that numbers of crappie over 10-inches is still above the long-term average for the lake. In addition, the 2023 spawn was very successful in producing another strong year-class of crappie. Can be found in standing timber about 10' down. |
White Bass | Fair | 1/2 to 2 pounds | White bass numbers have been low due to limited spawning success for most of the last decade. The species did produce a robust spawn in 2021 which has helped bolster the fishery as the 2023 sample had the most white bass over 12-inches in nine years. I wouldn't call the fishery good yet but it is much improved and hopefully this trend will continue. |
Channel Catfish | Fair | Good numbers of 24-28" fish with fair numbers of bigger ones. | The lake and the connected river system has maintained a good channel catfish population through the history of the lake and has been one of the best places around to catch channel cats over 8 pounds. The fishery was underperforming from 2013 to 2020 but has rebounded and been doing well the last three years. The 2023 sample recorded that 19% of the channel catfish were above 24-inches, which is the highest percentage seen in a decade. Fishing in the upper end of the lake and the river tends to be the most consistent spots for channel cats. K-State is conducting a study to track fish movements and there are a few channel catfish with a purple tag in their back - please release all fish with a purple tag. |
Blue Catfish | Fair to Good | Lots of fish from 20" to 30" and seeing a few fish getting over 40 pounds | Blue catfish are finally well established in the lake and population expansion has slowed down. The lake will likely never have as high numbers of blue cats as other KS lakes but this allows for good growth and a plus size range of fish. Summer sampling in 2023 showed that 61% of the blue catfish were from 20-inches to 30-inches and 19% were over 30-inches. Fresh cut bait or fresh shad is the best baits, near drop-offs this time of year. New harvest regulations for blue catfish starting in 2022: 10 fish daily creel limit which may include only one fish 30 inches or longer. Please check any blue catfish for a yellow or orange tag in its back as we have been tagging fish to collect more information on the species in Tuttle Creek Lake. It is up to you if you wish to release the fish or harvest it (if legally applicable), but please report the tag number and the general location of the catch to (620) 342-0658 or ely.sprenkle@ks.gov We also have a few fish with a purple tag that have a transmitter for tracking their movements, PLEASE RELEASE FISH WITH A PURPLE TAG. A big THANK YOU to all who report their catch! |
Largemouth Bass | Slow to Fair | 1 to 5 pounds | Coves in southern third of the Reservoir have some locally good largemouth bass populations. The McIntyre Cove area tends to produce the best fishing with Carnahan Cove second best. |
Saugeye | Fair | Up to 6 pounds | The last two years has been good saugeye fishing at Tuttle Creek. The 2023 fall gill net sample produced the most saugeye in a decade with 38% of those fish over the 15" minimum length limit. No recent reports. Since saugeye like to leave Tuttle Creek through the dam downstream, some of the best opportunities to harvest saugeye is in the River Pond or Rocky Ford or at the "tubes". Great shoreline access at all of these spots and fish are regularly being caught year-round. K-State is conducting a study to track fish movements and there are a few saugeye with a purple tag in their back - please release all fish with a purple tag. |
General Comments | |||
You can check current water conditions HERE Tuttle Creek has zebra mussels which makes the lake, the River Pond and Rocky Ford designated as Aquatic Nuisance Species waters. Fish may not be transported alive from ANS designated waters. To help prevent the spread of invasive species, please CLEAN, DRAIN & DRY all equipment when changing water bodies and please do not move fish you have caught or your bait. |