John Redmond Reservoir Fishing Information
New Strawn, KS
1/2 mile South and 1 mile West of New Strawn, KS
or 2 1/2 miles North of Burlington on US-75
Corps of Engineers (620) 364-8613
Fisheries Biologist: Justin Morrison (620) 637-2748
Species | Size | Rating | Bait, Method, Location |
---|---|---|---|
Channel Catfish | up to 20lbs. | Good | Drifting various baits such as night crawlers, chicken livers, cut bait, or other prepared baits along the windy side of the lake. |
Blue Catfish | up to 30 lbs. | Good | Fishing along wind blown flats or in the dredged cut. Fresh cut bait usually works best. Lots of fish in 3-10lb. range with some bigger.NEW BLUE CATFISH REGULATIONS HAVE BEEN PASSED. ANGLERS MAY NOW KEEP 10 BLUE CATFISH/DAY WITH 1 FISH OVER 30". |
White Bass | up to 3lbs. | Good | Fish will be concentrated near rocky habitat and wind blown banks. Using small spinners, crankbaits, swimbaits or hair jigs should work. Topwater baits may work around fish surfacing eating shad. |
Crappie | up to 15" | Fair | The larger fish will be roaming open water chasing shad. Look for schools around the brush piles in deeper water. |
Comments -
Brush Pile Coordinates:
N 38o 14.743'
N 38o 14.658'
N 38o 14.419'
N 38o 14.256'
N 38o 14.722'
N 38o 14.811'
N 38o 14.922'
N 38o 15.222' Fishing below the dam during low to moderate releases should be good for most species. For current lake level and release information click the following link http://www.swt-wc.usace.army.mil/JOHN.lakepage.html. ALERT! This lake contains Zebra Mussels please help stop the spread Clean, Drain, and Dry your boat and equipment after leaving this water body. It is Illegal transport live fish, bait, and water from this lake. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Blue Catfish | 10 | ONLY 1 fish 30" or longer |
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15 |
Paddlefish | 2 | |
Wiper | 2 | |
White Bass | ||
Walleye | 5 | 15 |
Saugeye | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Melvern Reservoir | 34.23 | 14.91 | 1.41 | 1.61 | Reservoir | E |
Sebelius Reservoir | 28.53 | 15.00 | 1.83 | 1.54 | Reservoir | G |
Lovewell Reservoir | 26.88 | 10.54 | 1.02 | 2.50 | Reservoir | G |
Hillsdale Reservoir | 25.52 | 11.45 | 1.52 | 1.29 | Reservoir | E |
Perry Reservoir | 25.45 | 14.03 | 0.38 | 1.42 | Reservoir | G |
Cedar Bluff Reservoir | 24.71 | 5.51 | 0.43 | 1.80 | Reservoir | G |
Toronto Reservoir | 18.51 | 5.83 | 1.91 | 2.40 | Reservoir | G |
Elk City Reservoir | 15.49 | 5.57 | 1.35 | 2.40 | Reservoir | G |
LaCygne Reservoir | 15.07 | 5.95 | 0.45 | 2.30 | Reservoir | G |
Clinton Reservoir | 10.61 | 3.46 | 0.24 | 1.37 | Reservoir | G |
Kirwin Reservoir | 10.31 | 9.56 | 6.06 | 2.06 | Reservoir | G |
Wolf Creek Reservoir | 8.93 | 3.27 | 0.57 | 1.64 | Reservoir | F |
Tuttle Creek Reservoir | 7.57 | 4.68 | 1.05 | 1.69 | Reservoir | G |
Pomona Reservoir | 7.41 | 3.11 | 0.18 | 1.73 | Reservoir | G |
Big Hill Reservoir | 7.40 | 3.43 | 0.27 | 1.19 | Reservoir | G |
Marion Reservoir | 6.67 | 2.67 | 0.33 | 1.09 | Reservoir | G |
Milford Reservoir | 6.54 | 3.75 | 0.58 | 1.90 | Reservoir | G |
Fall River Reservoir | 6.06 | 1.85 | 0.44 | 2.58 | Reservoir | G |
El Dorado Reservoir | 5.93 | 2.29 | 0.82 | 1.59 | Reservoir | G |
Council Grove Reservoir | 5.89 | 3.22 | 1.33 | 1.87 | Reservoir | F |
Kanopolis Reservoir | 5.67 | 3.58 | 0.50 | 1.43 | Reservoir | G |
Webster Reservoir | 5.38 | 2.90 | 0.17 | 1.79 | Reservoir | G |
Glen Elder Reservoir | 3.33 | 1.38 | 0.46 | 1.91 | Reservoir | F |
John Redmond Reservoir | 1.71 | 0.79 | 0.25 | 3.04 | Reservoir | F |
Wilson Reservoir | 0.73 | 0.31 | 0.13 | 1.68 | Reservoir | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
SEBELIUS | 26.47 | 14.00 | 1.33 | 1.54 | G |
CEDAR BLUFF | 23.61 | 4.75 | 0.08 | 1.29 | G |
KIRWIN | 9.56 | 9.15 | 5.79 | 2.06 | G |
LOVEWELL | 4.46 | 0.76 | 0.05 | 1.43 | F |
KANOPOLIS | 3.94 | 3.03 | 0.44 | 1.43 | G |
WEBSTER | 3.77 | 1.75 | 0.02 | 1.40 | F |
MARION | 3.33 | 0.67 | 0.33 | 1.09 | F |
MILFORD | 2.88 | 0.94 | 0.02 | 1.06 | F |
HILLSDALE | 1.75 | 0.32 | 0.05 | 1.02 | G |
CLINTON | 1.11 | 0.70 | 0.02 | 0.93 | G |
JOHN REDMOND | 0.75 | 0.13 | 0.04 | 1.29 | P |
GLEN ELDER | 0.73 | 0.40 | 0.13 | 1.11 | F |
WILSON | 0.64 | 0.24 | 0.11 | 1.68 | P |
PERRY | 0.38 | 0.08 | 0.00 | 0.81 | P |
POMONA | 0.34 | 0.14 | 0.02 | 1.44 | P |
TORONTO | 0.34 | 0.15 | 0.04 | 1.19 | P |
BIG HILL | 0.33 | 0.03 | 0.00 | 0.52 | F |
WOLF CREEK | 0.23 | 0.07 | 0.07 | 1.39 | P |
LACYGNE | 0.20 | 0.11 | 0.00 | 0.93 | P |
EL DORADO | 0.14 | 0.04 | 0.00 | 0.60 | P |
FALL RIVER | 0.10 | 0.08 | 0.02 | 1.14 | P |
TUTTLE CREEK | 0.09 | 0.07 | 0.05 | 1.17 | P |
MELVERN | 0.02 | 0.02 | 0.00 | 0.63 | P |
ELK CITY | 0.00 | 0.00 | 0.00 | 0.13 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | BR | |
LOVEWELL | 6.94 | 0.94 | 0.11 | 11.81 | G |
BIG HILL | 6.30 | 0.73 | 0.03 | 9.05 | G |
HILLSDALE | 5.36 | 0.33 | 0.05 | 10.45 | G |
MARION | 4.43 | 0.23 | 0.03 | 5.79 | G |
KANOPOLIS | 3.37 | 0.43 | 0.02 | 9.93 | G |
WILSON | 2.97 | 0.46 | 0.03 | 10.11 | G |
TORONTO | 2.56 | 1.83 | 0.47 | 11.33 | G |
PERRY | 2.45 | 0.67 | 0.14 | 12.70 | G |
CHENEY | 2.45 | 0.41 | 0.04 | 14.81 | G |
ELK CITY | 2.23 | 0.23 | 0.00 | 5.65 | G |
LACYGNE | 2.19 | 0.02 | 0.00 | 7.26 | G |
GLEN ELDER | 2.18 | 0.46 | 0.16 | 16.60 | G |
MELVERN | 2.14 | 0.27 | 0.04 | 8.33 | G |
CLINTON | 1.82 | 0.12 | 0.00 | 6.06 | G |
FALL RIVER | 1.73 | 1.39 | 0.64 | 14.53 | G |
POMONA | 1.55 | 0.05 | 0.05 | 11.96 | G |
CEDAR BLUFF | 1.46 | 0.32 | 0.04 | 14.15 | G |
COUNCIL GROVE | 1.42 | 0.20 | 0.09 | 9.41 | F |
WEBSTER | 1.39 | 0.11 | 0.03 | 10.64 | G |
KIRWIN | 1.06 | 0.25 | 0.08 | 11.23 | G |
JOHN REDMOND | 1.05 | 0.31 | 0.07 | 12.33 | F |
TUTTLE CREEK | 0.95 | 0.20 | 0.09 | 14.31 | G |
WOLF CREEK | 0.70 | 0.00 | 0.00 | 4.12 | F |
EL DORADO | 0.58 | 0.00 | 0.00 | 3.84 | F |
SEBELIUS | 0.37 | 0.23 | 0.17 | 22.56 | F |
MILFORD | 0.35 | 0.07 | 0.02 | 9.23 | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE BASS | |||||
(>9") | (>12") | (>15") | (lbs.) | BR | |
GLEN ELDER | 18.32 | 16.17 | 3.84 | 3.49 | G |
MARION | 17.06 | 12.20 | 0.43 | 1.87 | G |
CEDAR BLUFF | 10.24 | 9.28 | 2.79 | 2.25 | G |
PERRY | 9.76 | 5.82 | 0.22 | 2.15 | G |
KANOPOLIS | 8.17 | 6.15 | 0.28 | 2.70 | G |
POMONA | 7.40 | 4.58 | 0.45 | 2.20 | G |
CLINTON | 6.88 | 5.20 | 1.02 | 2.32 | G |
WEBSTER | 6.22 | 3.92 | 0.08 | 2.73 | G |
MILFORD | 5.78 | 4.93 | 0.55 | 2.13 | G |
KIRWIN | 5.19 | 4.22 | 0.67 | 2.18 | G |
TORONTO | 5.00 | 3.00 | 1.36 | 2.69 | G |
FALL RIVER | 4.24 | 2.94 | 0.94 | 3.02 | G |
WOLF CREEK | 3.96 | 2.44 | 0.32 | 1.98 | G |
MELVERN | 3.33 | 2.63 | 0.43 | 2.26 | G |
LOVEWELL | 3.25 | 1.75 | 0.25 | 1.85 | P |
EL DORADO | 3.24 | 1.58 | 0.36 | 2.03 | F |
JOHN REDMOND | 3.14 | 2.21 | 0.95 | 3.24 | F |
BIG HILL | 3.00 | 1.83 | 0.07 | 1.73 | G |
LACYGNE | 2.71 | 1.60 | 0.33 | 2.88 | G |
COUNCIL GROVE | 2.47 | 1.58 | 0.18 | 2.23 | F |
HILLSDALE | 2.43 | 1.83 | 0.10 | 1.43 | G |
WILSON | 2.21 | 2.11 | 0.86 | 2.96 | G |
CHENEY | 0.86 | 0.80 | 0.33 | 2.09 | P |
ELK CITY | 0.80 | 0.40 | 0.03 | 1.94 | F |
TUTTLE CREEK | 0.47 | 0.18 | 0.02 | 2.96 | F |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Glen Elder Reservoir | 17.63 | 2.60 | 0.57 | 9.89 | Reservoir | G |
Marion Reservoir | 15.97 | 4.40 | 1.57 | 4.92 | Reservoir | G |
Kirwin Reservoir | 15.06 | 10.00 | 0.78 | 7.99 | Reservoir | G |
Cedar Bluff Reservoir | 12.76 | 4.07 | 2.63 | 13.60 | Reservoir | G |
Webster Reservoir | 11.72 | 6.92 | 1.50 | 10.88 | Reservoir | G |
Sebelius Reservoir | 10.17 | 9.57 | 3.23 | 6.81 | Reservoir | G |
Milford Reservoir | 9.80 | 4.35 | 1.55 | 6.80 | Reservoir | G |
Pomona Reservoir | 8.43 | 2.58 | 0.63 | 2.20 | Reservoir | G |
Clinton Reservoir | 6.46 | 1.06 | 0.36 | 5.98 | Reservoir | G |
Kanopolis Reservoir | 5.32 | 0.22 | 0.08 | 7.28 | Reservoir | G |
Lovewell Reservoir | 4.96 | 2.11 | 1.11 | 7.35 | Reservoir | F |
Perry Reservoir | 4.73 | 0.02 | 0.00 | 2.15 | Reservoir | G |
Cheney Reservoir | 4.43 | 2.71 | 1.55 | 7.98 | Reservoir | F |
El Dorado Reservoir | 3.42 | 1.38 | 0.93 | 6.75 | Reservoir | G |
LaCygne Reservoir | 3.00 | 0.48 | 0.00 | 2.88 | Reservoir | F |
Toronto Reservoir | 2.94 | 0.50 | 0.00 | 2.69 | Reservoir | G |
Fall River Reservoir | 2.85 | 0.39 | 0.00 | 3.02 | Reservoir | G |
Wilson Reservoir | 2.64 | 0.94 | 0.51 | 13.27 | Reservoir | G |
Wolf Creek Reservoir | 2.22 | 0.14 | 0.08 | 4.59 | Reservoir | F |
John Redmond Reservoir | 2.16 | 0.38 | 0.00 | 3.24 | Reservoir | F |
Melvern Reservoir | 2.10 | 0.12 | 0.00 | 2.26 | Reservoir | G |
Big Hill Reservoir | 1.67 | 0.00 | 0.00 | 1.73 | Reservoir | G |
Hillsdale Reservoir | 1.67 | 0.07 | 0.02 | 1.43 | Reservoir | F |
Council Grove Reservoir | 1.42 | 0.04 | 0.04 | 6.15 | Reservoir | P |
Elk City Reservoir | 0.37 | 0.00 | 0.00 | 1.94 | Reservoir | F |
Tuttle Creek Reservoir | 0.15 | 0.02 | 0.00 | 2.96 | Reservoir | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUE CATFISH | |||||
(>20") | (>30") | (>35") | (lbs.) | BR | |
EL DORADO | 92.83 | 1.20 | 0.00 | 13.05 | G |
JOHN REDMOND | 92.08 | 1.25 | 0.31 | 22.03 | G |
ELK CITY | 77.14 | 7.55 | 0.45 | 22.90 | G |
TUTTLE CREEK | 58.43 | 11.49 | 1.66 | 33.04 | G |
MILFORD | 47.83 | 6.76 | 4.69 | 43.98 | G |
PERRY | 38.05 | 8.47 | 4.99 | 45.15 | G |
LOVEWELL | 37.63 | 25.46 | 6.55 | 30.55 | G |
GLEN ELDER | 26.29 | 7.21 | 3.20 | 38.94 | G |
CHENEY | 15.46 | 12.93 | 8.28 | 57.71 | F |
MELVERN | 13.74 | 4.53 | 0.28 | 19.43 | G |
WOLF CREEK | 8.78 | 2.07 | 0.42 | 38.00 | G |
CLINTON | 7.84 | 3.00 | 1.34 | 37.44 | F |
KANOPOLIS | 7.15 | 0.00 | 0.00 | 5.53 | F |
WILSON | 4.88 | 2.99 | 0.24 | 26.45 | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
MELVERN | 34.20 | 14.89 | 1.41 | 1.61 | E |
PERRY | 25.08 | 13.95 | 0.38 | 1.42 | G |
HILLSDALE | 23.77 | 11.14 | 1.48 | 1.29 | E |
LOVEWELL | 22.41 | 9.78 | 0.98 | 2.50 | G |
TORONTO | 18.17 | 5.68 | 1.87 | 2.40 | G |
ELK CITY | 15.49 | 5.57 | 1.35 | 2.40 | G |
LACYGNE | 14.86 | 5.84 | 0.45 | 2.30 | G |
CLINTON | 9.50 | 2.76 | 0.22 | 1.37 | G |
WOLF CREEK | 8.70 | 3.20 | 0.50 | 1.64 | F |
TUTTLE CREEK | 7.48 | 4.61 | 1.00 | 1.69 | G |
POMONA | 7.07 | 2.98 | 0.16 | 1.73 | G |
BIG HILL | 7.07 | 3.40 | 0.27 | 1.19 | G |
FALL RIVER | 5.96 | 1.77 | 0.42 | 2.58 | G |
COUNCIL GROVE | 5.89 | 3.22 | 1.33 | 1.87 | F |
EL DORADO | 5.79 | 2.25 | 0.82 | 1.59 | G |
MILFORD | 3.67 | 2.81 | 0.56 | 1.90 | F |
MARION | 3.33 | 2.00 | 0.00 | 0.67 | G |
GLEN ELDER | 2.60 | 0.98 | 0.33 | 1.91 | F |
SEBELIUS | 2.07 | 1.00 | 0.50 | 1.43 | G |
KANOPOLIS | 1.72 | 0.56 | 0.06 | 1.23 | G |
WEBSTER | 1.60 | 1.15 | 0.15 | 1.79 | G |
CEDAR BLUFF | 1.10 | 0.76 | 0.35 | 1.80 | G |
JOHN REDMOND | 0.96 | 0.67 | 0.21 | 3.04 | F |
KIRWIN | 0.75 | 0.42 | 0.27 | 1.69 | G |
WILSON | 0.09 | 0.07 | 0.02 | 1.30 | P |