Northeast
This is a collection of all the Northeast Waterfowl Reports
BENEDICTINE WILDLIFE AREA - Last Updated: 11/4/2024
Waterfowl numbers | Mallard Migration Rank: 1 (Estimate of potential mallard numbers. 1=lowest, 10=highest) Some Teal are on the Wildlife Area |
Water level | A map of our wetlands is now available under the Wetland Map tab to the right. The wetlands have great habitat such as, Giant Foxtail, Annual Smartweed, Barnyard grass, and sunflowers. We are currently pumping the small wetland complex southwest of the shop. Refuge (NOT open to hunting) October 1 through March 31 the area can only be accessed with a special permit obtained through a drawing. Look for "Special Hunts" on our home page under "HUNTING". |
Hunting conditions | Native vegetation such as annual smart weeds, barnyard grass, foxtail, and sunflowers are the most common vegetation. |
Expected hunting success | Small groups of teal and mallards are periodically using the Benedictine wetlands, along with the surrounding areas. About 100 ducks on the refuge as of 11/4/2024. |
Comments | Both wetlands southwest of shop/office are being pumped. Refuge wetland is being pumped as well. |
CLINTON - Last Updated: 11/1/2024
Waterfowl numbers | Updated 11-1-24 Bi-weekly Waterfowl surveys are conducted on Clinton Reservoir every year from Sept. to March. Waterfowl numbers have remained low. Waiting on cold weather to bring in more birds. 10/24/24 Survey Results: Mallard- 2 Gadwall-12 Wigeon-10 Shoveler-2 Pintail-8 Green/Blue-winged Teal- 56 Canada Geese -66 Coots- 1,000 Total waterfowl- 156 |
Lake level | Lake Level is 875.77 (0.27 feet high) Conservation Pool is 875.50 Clinton Wildlife Area Refuge is CLOSED TO ALL ACTIVITIES (Closed October 1-January 15) |
Hunting conditions | Wetland Pools Coblentz - SE, SW, and middle pool are full, north pool is almost full. Good millet and smartweed with perimeter rows of standing corn. Pumping nearly completed. East Coblentz- Full. Shadden- Dry, filled by rainfall only. Millet in Shadden marsh south of river. Millet and standing perimeter corn in new marsh on North side of the river- Now open to hunting, awaiting rainfall for water. Elk Creek- Elk Creek pools 1, 2, and 3 are full. The Refuge pool is CLOSED, 3/4 to full. Elk creek marsh pools are numbered West to East, with pool 1 next to boat ramp and parking lot. Pump is off. All wetland pools that can be pumped are full or mostly full. Rainfall and weather may change rain-filled marsh conditions and waterfowl numbers rapidly. There have been a limited number of hunters finding success with several species of big ducks and teal at both Elk Creek and Coblentz marsh pools. Lake- Lake level is just above normal pool. There are many shallow areas of the lake that offer mudflats for waterfowl hunting opportunities. REFUGE CLOSED FROM OCTOBER 1ST TO JANUARY 15TH. Please look for signs and mowed line indicating the Refuge line, which runs North and South on the back side of pool 3. Clinton contains miles of creeks, rivers and oxbows on the wildlife area; each of which has unique conditions and frequently hold waterfowl when weather and/or hunting pressure pushes them from marsh pools.
|
Expected hunting success | Poor to fair |
Comments | IMPORTANT! Clinton Wildlife Area is utilizing an electronic check-in system required of all hunters. To check-in / check-out, please go to https://ksoutdoors.com/checkin using your licensing login credentials. Please remember that trapping is also allowed on the Wildlife Area. Elk Creek (Wakarusa River) and Coon Creek (Lake) boat ramps are open. Rock Creek Boat ramp is closed; a gravel launch area for canoes and kayaks is available when lake is near normal pool. |
HILLSDALE - Last Updated: 1/19/2023
Waterfowl Numbers | The Hillsdale Wildlife Area has experienced a relatively dry year in regards to water levels in 2022. The reservoir currently sits 1/2 foot below conservation pool. We have had some successful moist soil vegetation growth in all wetland pools this year. Japanese millet, proso millet, and golden millet were all planted in all of the wetland pools and are doing well. Strips of milo were also planted in Brown's wetland especially in the upper reaches as well as Antioch Marsh. On top of the agriculture, there has been plenty of production from moist soil vegetation throughout all of the pools. Pumping efforts were successful in covering most of each marsh pool with huntable water. Rains over the last month have brought marsh levels to a near maximum level. Waterfowl counts given on this report are based on what was observed on the day the report is updated. Waterfowl numbers vary greatly from day to day and weather conditions and hunting pressure will affect the numbers of waterfowl on the area. This week has been warm for the season with some highs in the upper 50's. Some rain, snow and cold wind has moved into the area and temperature look to be cool with possible snow in the coming days. There is currently no ice on any of the marsh pools and the lake is all open. The most recent survey showed mostly mallards and canada geese in the area. groups of 50-250 mallards were counted on all marsh pools. Groups of 20-200 canada geese were also counted using all of the marsh pools. There are still ducks and geese using the main body of the lake, and most of them are using the coves to stay protected from the wind. Groups of 100-200 goldeneye were also counted on the main body of the lake. 6 tundra swans were seen using Brown's wetland this week, so hunters should be aware and be sure of their target. |
Water Level | Antioch Wetland - Full Browns Wetland, Upper pool - Full Browns Wetland, Lower pool - Full Youth-Mentor Wetland - Full Wade Branch Wetlands - North 1/2, South 1/4 Hillsdale Lake - See Army Corps Daily Report ICE CONDITION - 0% ice cover on lake. 0% ice cover on wetlands |
Comments | Reminder - check-in / check-out is required for all hunting on Hillsdale Wildlife Area. This can be done here, https://ksoutdoors.com/checkin using your licensing login credentials. The information and harvest data collected, along with comments received are very useful in establishing future management goals for the Hillsdale State Wildlife Area. https://www.ksoutdoors.com/Hunting/Migratory-Birds/Ducks for more information on seasons and limits. |
JEFFREY ENERGY CENTER - Last Updated: 9/10/2024
Waterfowl numbers | Ducks: Less than 50 teal on area mostly on Auxillary lake. |
Water level | Normal |
Hunting conditions | Poor-fair |
Expected hunting success | Poor-fair |
Comments | Make-up Lake is closed to waterfowl hunting during waterfowl season. Boats are not allowed on Auxillary lake during waterfowl season. Individuals wishing to hunt Unit #2 of the wildlife area must enter through the main gate and sign in at the guard house. Be sure to have a photo I.D. with you when checking in. Hunters are required to drive maintained roads only. A map will be provided to all hunters showing open roads as well as parking areas. Vehicles are allowed to park in parking areas only. |
MILFORD WILDLIFE AREA - Last Updated: 11/4/2024
Waterfowl numbers | Waterfowl counts given on this report are based on what was observed on the day the report is updated. Waterfowl numbers vary greatly from day to day and weather conditions and hunting pressure will affect the numbers of waterfowl on the area. Waterfowl Survey completed on 10/31/2024 500 ducks and 35 Canada Geese were seen on the area. |
Lake level | Current Lake Level is 1143.42 and Conservation Pool is 1144.4 The dam is releasing 50 CFS. The inflow into the lake is 180 CFS. |
Hunting conditions | Vegetation growth and seed production has been above average this year. Pockets of thick vegetation present in some wetlands that could result in difficulty finding down birds. Lower Smith is currently being pumped ALL OTHER WETLANDS have no water being pumped at this time, due to low water levels for the pumps to be functional. No activities/hunting allowed in the Steve Lloyd Wetland/Refuge. Motorized boats are only allowed in the Mall Creek wetland, electric motors are considered "motorized". All other public hunting wetlands are open to NON motorized boats and walk in hunting. |
Expected hunting success | Fair. Moist soil plants will provide great habitat and food for this year. |
Comments | DUCKS, LOW PLAINS LATE ZONE
DUCK LIMITS 6 ducks, any combination of six ducks and/or mergansers which may include no more than five mallards (only two of which may be hens), three wood ducks, two redheads, two canvasbacks, one scaup and one pintail. -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Do NOT drive on dikes. Vehicles disrupt and discourage waterfowl from using the wetland areas. We have had several dikes being damaged due to unauthorized vehicles driving on them. Scouting is best done on foot to evaluate bird numbers and habitat conditions. Please report any vehicles on dikes and anyone seen disturbing our pumps. Without the pumps in optimal condition we are unable to pump the wetlands to their greatest potential. Do NOT block gates, and pay attention to No Parking signs in the wetland parking lots. Hunter's need to be aware of their targets before shooting. The area is a no trash policy, so if you take it in, please bring it back out with you. This includes spent shotgun shells Fires are not permitted anywhere on the wildlife area. Violators will be ticketed Remember - Hunters can check-in / check-out here, https://license.gooutdoorskansas.com/. All hunters (youth included) must first register online. The information collected and comments received are very useful in establishing future management goals for the area. https://www.ksoutdoors.com/Hunting/Migratory-Birds/Ducks for more information on seasons and limits. |
PERRY WILDLIFE AREA - Last Updated: 10/28/2024
Waterfowl Updates | A waterfowl survey was conducted on 10/11/24 and mostly teal were observed with some big ducks beginning to show up as well. Delaware River Level is normal and both river boat ramps are clear. ATTENTION WATERFOWL HUNTERS - LEGAL SHOOTING LIGHT IS FROM 3O MINUTES BEFORE SUNRISE TO SUNSET. *DON'T FORGET TO CHECK-IN / CHECK-OUT HERE, https://ksoutdoors.com/checkin using your licensing login credentials. Mallard Migration Rank = 1 (0 = no mallards 10 = peak migration)
|
Lake level | 0.08 Feet Below Conservation Pool |
Habitat conditions | Mild flooding in the spring, followed by a wetter than normal summer allowed for minimal pool work to be completed, however native moist soil response was good overall.
|
Comments | Habitat Condition Rating (HCR): 1-10; 1-Poor habitat, 5-quality habitat, 10-Exceptional habitat Reminder: Gas powered boats are only allowed on the River, Lake, Sunset Ridge, Kyle East and West and Rucker wetland pools. Electric powered boats are allowed in all marsh pools. Kyle: West unit is full and launching boats should be no problem. Early summer flooding led to no mechanical pool disturbance, however it did allow the West unit to fill 100% full and the water was held. Pumping has began in the East Unit and huntable water is present. Launching of boats in the East unit is possible. HCR-6 West River: Early summer flooding led to no mechanical pool disturbance and some water was held in the upper and lower units. Native moist soil vegetation is good with areas of river bullrush becoming fairly thick with no opportunity to get in and remove any this year. Pumping has began and will continue throughout the beginning of regular duck season as migration increases. HCR-6 Upper Ferguson: This wetland grew mostly native smartweed and has little water currently. The water control structure is currently removed from the wetland and we do not have a timeline on when we will have the new one installed yet. The refuge is closed Oct 1st thru Jan 15th to ALL Activity HCR-6. Lassiter: Late summer heavy rain allowed for some water to collect in both the East and West Units. Some of the wetland vegetation is fairly thick in this wetland as some disking was done very early spring, but then conditions didn't allow us to get back in this pool. HCR-5 Northwest: This unit was managed for native moist soil this season. Moist soil vegetation did well and late summer rains allowed for collection of some water already. Pumping has began and water levels are near full. HCR-7 Headquarters: Corn was planted in this marsh and most of it on the South end flooded out and water was held. HCR-5 Mitigation: Minimal Water. Moist soil vegetation is very good in this unit and boards are in to hopefully collect more water as the season progresses. HCR-7 Hayward: Water was caught and held in this unit very early this spring, leading to minimal food available . HCR-5 Reichart: Most of this wetland was planted to corn and has been harvested. Pumping has started and will continue to work toward full pool. HCR-8. Zebra Mussels have been confirmed in the lake. Be sure to dry boats and equipment before moving to other waters. Please remember to fill out the permit with accurate information. THIS INFORMATION IS VERY IMPORTANT TO THE CURRENT AND FUTURE MANAGEMENT OF THE AREA. FILL OUT ONLY YOUR INDIVIDUAL HARVEST EFFORTS, i.e., NOT A GROUP HARVEST TOTAL. |
TUTTLE CREEK WILDLIFE AREA - Last Updated: 10/24/2024
Waterfowl numbers | Thursday morning, 10/24/2024, around 125 ducks were observed around the wildlife area and south of the mile long bridge by Fancy Creek State Park. Mallard Migration Rank (0-10) =0 |
Water level | The lake is currently at 1070.25, which is 4,75' below. Out flow is 600 cfs and inflow is 130 cfs. |
Hunting conditions | Poor |
Expected hunting success | Poor |
Comments | Please check in using https://ksoutdoors.com/checkin prior to hunting Tuttle Creek Wildlife Area. The bridge on Rolander Rd. has been shut down as it did not pass inspections for safe travel. As of now Olsburg Marsh will not be able to be pumped do to low water levels and mechanical issues on the wetland pump. The Black Vermillion pump is working and the north pod/wetland is full as of 10/17/2024. On 10/20/2024, water flow was changed to start filling in the south pod. As of 1024/2024, less than a 1/4 of the south pod has water, but will continue to pump water in the south pod. All other areas that had water during the teal season and now dry. Please use caution when using the Swede Creek and Redbud boat ramp, due to the water level be low. |