Kansas Top 20 Turkey Records
Trophy Turkey Award Application (PDF 35.00 kB)
Kansas Top 20 Turkey Records
Name | Co. of Harvest | Year | Score | Weight | Spurs Score | Beards Score |
---|---|---|---|---|---|---|
Rick Pritchard, Little Rock AR | Franklin | 2008, spring | 158 6/8 | 27 0/8 | 22 4/8 | 109 2/8 (8) |
Andy Stafford, Shawnee KS | Crawford | 2006, spring | 156 6/8 | 23 0/8 | 20 0/8 | 113 6/8 (7) |
Erik Hertzel, Sabetha, KS | Nemaha | 2009, spring | 152 6/8 | 22 2/8 | 23 6/8 | 106 6/8 (7) |
Tim Fidler, Maumelle, AR | Shawnee | 2018, spring | 151 0/8 | 25 4/8 | 35 0/8 | 90 4/8 (7) |
Todd Workman, Topeka, KS | Jackson | 2012, spring | 150 4/8 | 22 0/8 | 20 0/8 | 108 4/8 (9) |
Robert Nelson, Neosho Falls, KS | Woodson | 2004, spring | 149 4/8 | 23 0/8 | 23 6/8 | 102 6/8 (6) |
Landon L. Boss, Osage City, KS | Osage | 2016, spring | 149 4/8 | 21 6/8 | 17 4/8 | 110 2/8 (7) |
Bradley T. Hamm, Perry KS | Jefferson | 2008, spring | 149 3/8 | 26 3/8 | 20 0/8 | 103 0/8 (8) |
Jason Hay, Arma, KS | Crawford | 2002, spring | 149 1/8 | 21 5/8 | 20 0/8 | 107 4/8 (8) |
Chris Silva, Alma, KS | Wabaunsee | 2002, spring | 146 0/8 | 26 4/8 | 31 2/8 | 88 2/8 (5) |
Josh Powell, Bentonville AR | Montgomery | 2014, spring | 145 6/8 | 17 2/8 | 18 6/8 | 109 6/8 (8) |
Jody Dalton, Arma, KS | Crawford | 1991 | 144 7/8 | 23 3/8 | 20 0/8 | 101 4/8 |
Dylan Smith, Maple Hill, KS | Pottawatomie | 2005, spring | 142 4/8 | 19 4/8 | 18 6/8 | 104 2/8 (7) |
Scott Morstorf, Topeka, KS | Shawnee | 2009, spring | 142 0/8 | 25 0/8 | 25 0/8 | 91 4/8 (6) |
Richard Diehl, Iola, KS | Woodson | 1994, spring | 141 0/8 | 20 2/8 | 25 0/8 | 95 6/8 |
Brooks Hartman, Chanute KS | Bourbon | 2014, spring | 140 1/8 | 20 1/8 | 25 0/8 | 95 0/8 (6) |
Galen Wiltz, Sabetha, KS | Brown | 1998, spring | 140 0/8 | 20 4/8 | 25 0/8 | 94 4/8 (6) |
Stuart Nelson, Olathe, KS | Jackson | 2015, spring | 138 6/8 | 24 2/8 | 17 4/8 | 97 0/8 (6) |
Robert A. Baker, Des Moines, IA | Pottawatomie | 2007, spring | 138 4/8 | 22 6/8 | 23 6/8 | 92 0/8 (5) |
Josh Meuller, Iola, KS | Allen | 2015, fall | 138 | 20 2/8 | 20 | 97 6/8 |
Kansas Top 20 Turkey Records
Name | Co. of Harvest | Year | Score | Weight | Spurs Score | Beard Score |
---|---|---|---|---|---|---|
Bobby Robinson, Eupora, MS | Franklin | 2007, spring | 88 4/8 | 26 4/8 | 27 4/8 | 34 4/8 |
Brooks C. Henderson, Hoyt, KS | Jackson | 2018, spring | 87 6/8 | 26 2/8 | 32 4/8 | 29 0/8 |
Steve Miller, Lansing, KS | Atchison | 2007, spring | 87 5/8 | 25 5/8 | 35 0/8 | 27 0/8 |
Austin Rickabaugh, Chanute, KS | Wilson | 2017, spring | 87 1/8 | 25 1/8 | 37 4/8 | 24 4/8 |
E. Warren Walker, Bastrop, LA | Anderson | 2010, spring | 86 0/8 | 26 0/8 | 30 0/8 | 30 0/8 |
David Stites, St. John, KS | Stafford | 2009, spring | 85 0/8 | 32 0/8 | 30 0/8 | 23 0/8 |
Tim Brady, Lovelane, CO | Miami | 2007, spring | 84 6/8 | 24 2/8 | 30 0/8 | 30 4/8 |
Gregery T. Martinez, KS | Graham | 2010, spring | 84 4/8 | 31 0/8 | 32 4/8 | 21 0/8 |
Stephen J. Capizzi, Junction City, KS | Geary | 2017, spring | 84 4/8 | 22 4/8 | 40 0/8 | 22 0/8 |
Terry Topham, Fulton, IL | Wilson | 2000, spring | 84 2/8 | 30 2/8 | 30 0/8 | 24 0/8 |
Garrett Cox, Lyndon, KS | Waubaunsee | 2001, spring | 84 0/8 | 29 0/8 | 32 4/8 | 22 4/8 |
Hunter Grady, Topeka, KS | Shawnee | 2018, spring | 83 6/8 | 29 2/8 | 32 4/8 | 22 0/8 |
Brent Heiman, Baileyville, KS | Nemaha | 2005, spring | 83 6/8 | 24 4/8 | 36 2/8 | 23 0/8 |
Bernard J. Helget, Manhattan, KS | Pottawatomie | 1994, spring | 83 2/8 | 28 0/8 | 33 6/8 | 21 4/8 |
Joe Warren, Topeka, KS | Shawnee | 1996, spring | 83 1/8 | 30 5/8 | 32 4/8 | 20 0/8 |
Luther A. Britton, Garden City, KS | Wabaunsee | 2007, spring | 83 1/8 | 28 3/8 | 31 2/8 | 23 4/8 |
Mark Brown, Okla. City | Lyon | 2003, spring | 83 0/8 | 23 2/8 | 37 4/8 | 22 2/8 |
Jon Hawkinson, Manhattan, KS | Pottawatomie | 1990 | 83 0/8 | 28 4/8 | 32 4/8 | 22 0/8 |
Jeff Roberts, Concordia, KS | Phillips | 2009, spring | 82 6/8 | 25 0/8 | 36 2/8 | 21 4/8 |
Brad Schrick, Smithville, MO | Leavenworth | 2009, spring | 82 5/8 | 27 1/8 | 30 0/8 | 25 4/8 |