Wiper Forecast

 

Lakes

NAME Density Preferred Lunker Big fish Bio rating
WIPER          
  (>16") (>20") (>24") (lbs.) BR
JEFFREY EC-AUXILIARY LAKE 3.80 1.20 0.00 5.88 G
JEFFREY EC-MAKE UP LAKE 3.44 1.50 0.11 9.83 G
SABETHA-PONY CREEK LAKE 3.40 2.20 0.50 8.36 G
HERINGTON CITY LAKE-NEW 3.14 0.86 0.07 8.96 F
COLDWATER LAKE 2.50 2.50 0.33 8.26 F
KIOWA SFL 1.75 1.00 0.25 7.42 F
CENTRALIA CITY LAKE 1.15 0.85 0.20 9.34 F
MARION COUNTY LAKE 1.00 0.50 0.00 4.04 F
GRAHAM CO-ANTELOPE LAKE 1.00 0.40 0.10 7.26 F
CRAWFORD SFL 0.83 0.17 0.00 5.38 F
PRATT COUNTY LAKE 0.80 0.20 0.00 3.70 F
LAKE SHAWNEE 0.71 0.06 0.00 5.88 G
WINFIELD CITY LAKE 0.60 0.60 0.40 9.87 F
MELVERN RIVER POND 0.33 0.17 0.00 6.02 F
CARBONDALE CITY LAKE-EAST 0.27 0.27 0.00 5.12 F
MIDDLE CREEK SFL 0.22 0.06 0.06 7.69 P
YATES CENTER CITY LAKE-NEW 0.22 0.11 0.00 6.09 F
DOUGLAS CO-LONESTAR LAKE 0.18 0.09 0.00 3.38 F
OSAGE SFL 0.18 0.00 0.00 3.37 F
PLEASANTON EAST LAKE 0.17 0.00 0.00 2.68 P
GARNETT CITY LAKE-NORTH 0.13 0.00 0.00 2.60 F
GREAT BEND-STONE PARK LAKE 0.11 0.11 0.00 4.20 P
LEBO CITY LAKE 0.09 0.09 0.00 4.13 P
STERLING CITY LAKE 0.08 0.00 0.00 2.43 P
EUREKA CITY LAKE 0.06 0.00 0.00 3.81 P
YATES CENTER-SOUTH OWL LAKE 0.06 0.00 0.00 2.91 F
WELLINGTON CITY LAKE 0.00 0.00 0.00 1.34 G
LYON SFL 0.00 0.00 0.00 1.56 P
LAKE OLATHE 0.00 0.00 0.00 0.12 P
PAOLA CITY LAKE-LAKE MIOLA 0.00 0.00 0.00 0.52 P

Reservoirs

NAME Density Preferred Lunker Big fish Bio rating
WIPER          
  (>16") (>20") (>24") (lbs.) BR
KIRWIN 9.89 0.75 0.06 7.99 G
SEBELIUS 9.53 3.13 0.00 6.81 G
WEBSTER 6.83 1.47 0.28 10.88 G
MARION 4.37 1.51 0.00 4.92 G
MILFORD 4.30 1.52 0.05 6.80 F
CEDAR BLUFF 3.43 2.59 0.60 13.60 G
CHENEY 2.65 1.53 0.08 7.98 G
POMONA 2.53 0.60 0.00 4.73 G
LOVEWELL 2.09 1.08 0.02 7.35 F
GLEN ELDER 1.37 0.55 0.18 9.26 G
EL DORADO 1.31 0.93 0.00 6.75 G
CLINTON 0.74 0.32 0.00 5.98 G
LACYGNE 0.36 0.00 0.00 2.79 F
KANOPOLIS 0.08 0.08 0.02 7.28 F
WOLF CREEK 0.08 0.08 0.00 4.59 P
COUNCIL GROVE 0.04 0.04 0.02 6.15 P