CHANNEL CATFISH
The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
Fishing Forecast Information
Stocking Records Information
Impoundment | Size | Stocking Date | Quantity | Species | Stocking Year |
---|---|---|---|---|---|
Clinton Sp-Picnic Area Pond | Adult | 2023-03-01 | 76 | Channel Catfish | 2023 |
Clinton State Park Pond-Lk. Henry | Adult | 2023-03-01 | 340 | Channel Catfish | 2023 |
Governor'S Cedar Crest Pond | Adult | 2023-03-12 | 378 | Channel Catfish | 2023 |
Governor'S Pond - East | Adult | 2023-03-12 | 378 | Channel Catfish | 2023 |
Governor'S Pond - West | Adult | 2023-03-12 | 151 | Channel Catfish | 2023 |
Lawrence-Mary'S Lake | Adult | 2023-03-12 | 332 | Channel Catfish | 2023 |
Lawrence-Pat Dawson Billings North | Adult | 2023-03-12 | 76 | Channel Catfish | 2023 |
Lawrence-Sandra Shaw Community Health Park Pond | Adult | 2023-03-12 | 76 | Channel Catfish | 2023 |
Shawnee County-Shawnee Jr | Adult | 2023-03-12 | 378 | Channel Catfish | 2023 |
Shawnee State Fishing Lake | Mixed Sizes | 2023-03-12 | 1057 | Channel Catfish | 2023 |
Topeka - Horseshoe Bend Park Pond | Adult | 2023-03-12 | 196 | Channel Catfish | 2023 |
Topeka-West Lake | Adult | 2023-03-12 | 604 | Channel Catfish | 2023 |
Andover - Lake George | Mixed Sizes | 2023-03-22 | 166 | Channel Catfish | 2023 |
Benton Poling Park Lake | Mixed Sizes | 2023-03-22 | 200 | Channel Catfish | 2023 |
Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2023-03-22 | 200 | Channel Catfish | 2023 |
Derby High Lake | Mixed Sizes | 2023-03-22 | 333 | Channel Catfish | 2023 |
Haysville City Lake(Riggs) | Mixed Sizes | 2023-03-22 | 133 | Channel Catfish | 2023 |
Kdot W. Borrow Pit (Wichita) | Mixed Sizes | 2023-03-22 | 532 | Channel Catfish | 2023 |
Kechi | Adult | 2023-03-22 | 166 | Channel Catfish | 2023 |
Park City-Chisholm Pointe Lake | Adult | 2023-03-22 | 166 | Channel Catfish | 2023 |
Wichita-Harrison Park Pond | Mixed Sizes | 2023-03-22 | 93 | Channel Catfish | 2023 |
Bonner Springs-N Park Lake | Mixed Sizes | 2023-03-23 | 169 | Channel Catfish | 2023 |
Fort Scott Rearing Pond | Fingerlings | 2023-03-23 | 6298 | Channel Catfish | 2023 |
Leawood-Tomahawk Pkwy-North | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Leawood-Tomahawk Pkwy-South | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Lenexa Lake - Lenexa | Mixed Sizes | 2023-03-23 | 260 | Channel Catfish | 2023 |
Lenexa-Mize Boulevard Lake | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Lenexa-Rose'S Pond | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Olathe - Cedar Lake | Mixed Sizes | 2023-03-23 | 519 | Channel Catfish | 2023 |
Olathe - Frisco Lake | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Olathe - Mahaffie Farm | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Olathe - Oregon Trail Park Pond | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Olathe - Stagecoach Park Pond | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Olathe - Waterworks Lake | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Olathe- Black Bob Park Pond | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Olathe East High School Pond | Mixed Sizes | 2023-03-23 | 65 | Channel Catfish | 2023 |
Olathe- N. Water Works Park Pond | Mixed Sizes | 2023-03-23 | 52 | Channel Catfish | 2023 |
Overland Park - South Lake | Mixed Sizes | 2023-03-23 | 195 | Channel Catfish | 2023 |
Overland Park- Kingston Lake | Mixed Sizes | 2023-03-23 | 195 | Channel Catfish | 2023 |
Overland Park-Regency Pk Lake | Mixed Sizes | 2023-03-23 | 97 | Channel Catfish | 2023 |
Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2023-03-24 | 1064 | Channel Catfish | 2023 |
Wichita - Emery Park Lake | Mixed Sizes | 2023-03-24 | 399 | Channel Catfish | 2023 |
Wichita-South Lake | Mixed Sizes | 2023-03-24 | 532 | Channel Catfish | 2023 |
Wichita-Watson Park Lake | Adult | 2023-03-24 | 1197 | Channel Catfish | 2023 |
Wichita-Watson Park Lake | Adult | 2023-03-24 | 1197 | Channel Catfish | 2023 |
Bourbon State Fishing Lake | Fingerlings | 2023-03-30 | 1200 | Channel Catfish | 2023 |
Fort Scott-Gunn Park W Pond-#2 | Fingerlings | 2023-03-30 | 500 | Channel Catfish | 2023 |
Glen Elder Reservoir | Intermediates | 2023-03-30 | 25464 | Channel Catfish | 2023 |
Pleasanton West Lake | Fingerlings | 2023-03-30 | 1505 | Channel Catfish | 2023 |
Fort Scott Community College Pond West | Fingerlings | 2023-03-31 | 1515 | Channel Catfish | 2023 |
Parker City Lake | Fingerlings | 2023-03-31 | 1515 | Channel Catfish | 2023 |
Richmond City Lake | Fingerlings | 2023-03-31 | 1515 | Channel Catfish | 2023 |
Uniontown School Pond | Fingerlings | 2023-03-31 | 1515 | Channel Catfish | 2023 |
Blue Mound City Lake | Fingerlings | 2023-04-04 | 1708 | Channel Catfish | 2023 |
Linn County Strip Pit | Fingerlings | 2023-04-04 | 1601 | Channel Catfish | 2023 |
Fort Riley - 7-Mile Pond | One/Pound | 2023-04-11 | 200 | Channel Catfish | 2023 |
Fort Riley - Brakenek Lake | One/Pound | 2023-04-11 | 400 | Channel Catfish | 2023 |
Fort Riley - Pritchard Pond | One/Pound | 2023-04-11 | 600 | Channel Catfish | 2023 |
Fort Riley-Moon Lake | One/Pound | 2023-04-11 | 800 | Channel Catfish | 2023 |
Pottawatomie Sfl #2 | Mixed Sizes | 2023-04-11 | 798 | Channel Catfish | 2023 |
Gardner City Lake | Mixed Sizes | 2023-04-12 | 1281 | Channel Catfish | 2023 |
Olathe - Lake Olathe | Mixed Sizes | 2023-04-12 | 1829 | Channel Catfish | 2023 |
Colwich City Lake | Mixed Sizes | 2023-04-13 | 266 | Channel Catfish | 2023 |
Sg County-Horseshoe Lake | Adult | 2023-04-13 | 400 | Channel Catfish | 2023 |
Sg County-Kid'S Pond | Mixed Sizes | 2023-04-13 | 80 | Channel Catfish | 2023 |
Sg County-Tom Scott Lake | Mixed Sizes | 2023-04-13 | 266 | Channel Catfish | 2023 |
Valley Center-Mclaughlin Lake | Mixed Sizes | 2023-04-13 | 133 | Channel Catfish | 2023 |
Wichita - Blackbird Pond | Adult | 2023-04-13 | 200 | Channel Catfish | 2023 |
Wichita-Chisholm North Lake | Mixed Sizes | 2023-04-13 | 532 | Channel Catfish | 2023 |
Wichita-Dillon'S Pond | Mixed Sizes | 2023-04-13 | 166 | Channel Catfish | 2023 |
Mcpherson State Fishing Lake | Adult | 2023-04-14 | 250 | Channel Catfish | 2023 |
Salina-Lakewood Lake | Adult | 2023-04-14 | 400 | Channel Catfish | 2023 |
Sedgwick County-Lake Afton | Mixed Sizes | 2023-04-14 | 1330 | Channel Catfish | 2023 |
Colby-Villa High Lake | Adult | 2023-04-17 | 167 | Channel Catfish | 2023 |
Dodge City High School-Demon Lake | Adult | 2023-04-17 | 240 | Channel Catfish | 2023 |
Dodge City-Lake Charles-Dccc Pond | Adult | 2023-04-17 | 240 | Channel Catfish | 2023 |
Finney County -Wildwod Park North | Adult | 2023-04-17 | 344 | Channel Catfish | 2023 |
Ford State Fishing Lake | Adult | 2023-04-17 | 344 | Channel Catfish | 2023 |
Great Bend-Stone Park Lake | Adult | 2023-04-17 | 667 | Channel Catfish | 2023 |
Great Bend-Vets Park Lake | Adult | 2023-04-17 | 387 | Channel Catfish | 2023 |
Clark State Fishing Lake | Adult | 2023-04-25 | 100 | Channel Catfish | 2023 |
Kiowa State Fishing Lake | Adult | 2023-04-25 | 100 | Channel Catfish | 2023 |
Bonner Springs-N Park Lake | Mixed Sizes | 2023-04-26 | 228 | Channel Catfish | 2023 |
Leawood-Tomahawk Pkwy-North | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Lenexa Lake - Lenexa | Mixed Sizes | 2023-04-26 | 263 | Channel Catfish | 2023 |
Lenexa-Mize Boulevard Lake | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Lenexa-Rose'S Pond | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Mount Hope - Oak Street Pond | Adult | 2023-04-26 | 30 | Channel Catfish | 2023 |
Olathe - Cedar Lake | Mixed Sizes | 2023-04-26 | 702 | Channel Catfish | 2023 |
Olathe - Frisco Lake | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Olathe - Mahaffie Farm | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Olathe - Stagecoach Park Pond | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Olathe - Waterworks Lake | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Olathe- Black Bob Park Pond | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Olathe East High School Pond | Mixed Sizes | 2023-04-26 | 88 | Channel Catfish | 2023 |
Overland Park - South Lake | Mixed Sizes | 2023-04-26 | 263 | Channel Catfish | 2023 |
Overland Park- Kingston Lake | Mixed Sizes | 2023-04-26 | 263 | Channel Catfish | 2023 |
Overland Park-Regency Pk Lake | Mixed Sizes | 2023-04-26 | 132 | Channel Catfish | 2023 |
Wichita - Watson Park - South | Adult | 2023-04-26 | 50 | Channel Catfish | 2023 |
Andover - Lake George | Mixed Sizes | 2023-04-27 | 166 | Channel Catfish | 2023 |
Benton Poling Park Lake | Mixed Sizes | 2023-04-27 | 200 | Channel Catfish | 2023 |
Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2023-04-27 | 200 | Channel Catfish | 2023 |
Derby - Rainbow Valley Lake | Mixed Sizes | 2023-04-27 | 93 | Channel Catfish | 2023 |
Derby High Lake | Mixed Sizes | 2023-04-27 | 333 | Channel Catfish | 2023 |
Haysville City Lake(Riggs) | Mixed Sizes | 2023-04-27 | 133 | Channel Catfish | 2023 |
Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2023-04-27 | 1064 | Channel Catfish | 2023 |
Kechi | Adult | 2023-04-27 | 166 | Channel Catfish | 2023 |
Mulvane - Cedar Brook Pond | Mixed Sizes | 2023-04-27 | 133 | Channel Catfish | 2023 |
Park City-Chisholm Pointe Lake | Adult | 2023-04-27 | 166 | Channel Catfish | 2023 |
Wichita-Harrison Park Pond | Mixed Sizes | 2023-04-27 | 93 | Channel Catfish | 2023 |
Wichita - Emery Park Lake | Mixed Sizes | 2023-04-28 | 399 | Channel Catfish | 2023 |
Wichita- K-96 Lake (Cruiser Lake) | Mixed Sizes | 2023-04-28 | 2394 | Channel Catfish | 2023 |
Wichita-South Lake | Mixed Sizes | 2023-04-28 | 532 | Channel Catfish | 2023 |
Fort Riley - 7-Mile Pond | One/Pound | 2023-05-09 | 200 | Channel Catfish | 2023 |
Fort Riley - Brakenek Lake | One/Pound | 2023-05-09 | 400 | Channel Catfish | 2023 |
Fort Riley - Pritchard Pond | One/Pound | 2023-05-09 | 600 | Channel Catfish | 2023 |
Fort Riley-Moon Lake | One/Pound | 2023-05-09 | 800 | Channel Catfish | 2023 |
Mcpherson State Fishing Lake | Adult | 2023-05-09 | 250 | Channel Catfish | 2023 |
Salina-Lakewood Lake | Adult | 2023-05-09 | 400 | Channel Catfish | 2023 |
Colwich City Lake | Mixed Sizes | 2023-05-11 | 266 | Channel Catfish | 2023 |
Sg County-Horseshoe Lake | Adult | 2023-05-11 | 67 | Channel Catfish | 2023 |
Sg County-Horseshoe Lake | Adult | 2023-05-11 | 399 | Channel Catfish | 2023 |
Sg County-Kid'S Pond | Mixed Sizes | 2023-05-11 | 67 | Channel Catfish | 2023 |
Sg County-Tom Scott Lake | Mixed Sizes | 2023-05-11 | 266 | Channel Catfish | 2023 |
Valley Center-Mclaughlin Lake | Mixed Sizes | 2023-05-11 | 133 | Channel Catfish | 2023 |
Wichita - Blackbird Pond | Adult | 2023-05-11 | 200 | Channel Catfish | 2023 |
Wichita-Dillon'S Pond | Mixed Sizes | 2023-05-11 | 100 | Channel Catfish | 2023 |
Clinton Sp-Picnic Area Pond | Adult | 2023-05-12 | 72 | Channel Catfish | 2023 |
Clinton State Park Pond-Lk. Henry | Adult | 2023-05-12 | 428 | Channel Catfish | 2023 |
Governor'S Cedar Crest Pond | Adult | 2023-05-12 | 330 | Channel Catfish | 2023 |
Governor'S Pond - East | Adult | 2023-05-12 | 330 | Channel Catfish | 2023 |
Sedgwick County-Lake Afton | Mixed Sizes | 2023-05-12 | 1330 | Channel Catfish | 2023 |
Shawnee County-Shawnee Jr | Adult | 2023-05-12 | 198 | Channel Catfish | 2023 |
Shawnee State Fishing Lake | Mixed Sizes | 2023-05-12 | 922 | Channel Catfish | 2023 |
Topeka - Horseshoe Bend Park Pond | Adult | 2023-05-12 | 131 | Channel Catfish | 2023 |
Topeka-West Lake | Adult | 2023-05-12 | 639 | Channel Catfish | 2023 |
Benton Poling Park Lake | Adult | 2023-05-15 | 30 | Channel Catfish | 2023 |
Pottawatomie Sfl #2 | Mixed Sizes | 2023-05-15 | 830 | Channel Catfish | 2023 |
Wamego City Lake | Mixed Sizes | 2023-05-15 | 125 | Channel Catfish | 2023 |
Wichita - Watson Park - South | Adult | 2023-05-15 | 50 | Channel Catfish | 2023 |
Andover - Lake George | Adult | 2023-05-16 | 30 | Channel Catfish | 2023 |
Dodge City High School-Demon Lake | Adult | 2023-05-16 | 200 | Channel Catfish | 2023 |
Dodge City-Lake Charles-Dccc Pond | Adult | 2023-05-16 | 240 | Channel Catfish | 2023 |
Finney County -Wildwod Park North | Adult | 2023-05-16 | 400 | Channel Catfish | 2023 |
Ford State Fishing Lake | Adult | 2023-05-16 | 360 | Channel Catfish | 2023 |
Great Bend-Stone Park Lake | Adult | 2023-05-16 | 387 | Channel Catfish | 2023 |
Great Bend-Stone Park Lake | Adult | 2023-05-16 | 667 | Channel Catfish | 2023 |
Sherman Co-Smoky Hill Garden | Adult | 2023-05-16 | 500 | Channel Catfish | 2023 |
Wichita- K-96 Lake (Cruiser Lake) | Mixed Sizes | 2023-05-22 | 1197 | Channel Catfish | 2023 |
Wichita-South Lake | Mixed Sizes | 2023-05-22 | 931 | Channel Catfish | 2023 |
Wichita-Watson Park Lake | Adult | 2023-05-22 | 1330 | Channel Catfish | 2023 |
Bonner Springs-N Park Lake | Mixed Sizes | 2023-05-23 | 141 | Channel Catfish | 2023 |
Leawood-Tomahawk Pkwy-North | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Leawood-Tomahawk Pkwy-South | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Lenexa Lake - Lenexa | Mixed Sizes | 2023-05-23 | 218 | Channel Catfish | 2023 |
Lenexa-Mize Boulevard Lake | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Lenexa-Rose'S Pond | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Olathe - Cedar Lake | Mixed Sizes | 2023-05-23 | 436 | Channel Catfish | 2023 |
Olathe - Frisco Lake | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Olathe - Mahaffie Farm | Mixed Sizes | 2023-05-23 | 54 | Channel Catfish | 2023 |
Olathe - Oregon Trail Park Pond | Mixed Sizes | 2023-05-23 | 54 | Channel Catfish | 2023 |
Olathe - Stagecoach Park Pond | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Olathe - Waterworks Lake | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Olathe- Black Bob Park Pond | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Olathe East High School Pond | Mixed Sizes | 2023-05-23 | 54 | Channel Catfish | 2023 |
Olathe- N. Water Works Park Pond | Mixed Sizes | 2023-05-23 | 43 | Channel Catfish | 2023 |
Overland Park - South Lake | Mixed Sizes | 2023-05-23 | 164 | Channel Catfish | 2023 |
Overland Park- Kingston Lake | Mixed Sizes | 2023-05-23 | 164 | Channel Catfish | 2023 |
Overland Park-Regency Pk Lake | Mixed Sizes | 2023-05-23 | 82 | Channel Catfish | 2023 |
Andover - Lake George | Mixed Sizes | 2023-05-25 | 200 | Channel Catfish | 2023 |
Benton Poling Park Lake | Mixed Sizes | 2023-05-25 | 266 | Channel Catfish | 2023 |
Benton Poling Park Lake | Mixed Sizes | 2023-05-25 | 266 | Channel Catfish | 2023 |
Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2023-05-25 | 266 | Channel Catfish | 2023 |
Derby - Rainbow Valley Lake | Mixed Sizes | 2023-05-25 | 93 | Channel Catfish | 2023 |
Haysville City Lake(Riggs) | Mixed Sizes | 2023-05-25 | 133 | Channel Catfish | 2023 |
Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2023-05-25 | 1064 | Channel Catfish | 2023 |
Kechi | Adult | 2023-05-25 | 133 | Channel Catfish | 2023 |
Park City-Chisholm Pointe Lake | Adult | 2023-05-25 | 133 | Channel Catfish | 2023 |
Wichita-Harrison Park Pond | Mixed Sizes | 2023-05-25 | 93 | Channel Catfish | 2023 |
Fort Riley - 7-Mile Pond | One/Pound | 2023-06-06 | 200 | Channel Catfish | 2023 |
Fort Riley - Brakenek Lake | One/Pound | 2023-06-06 | 400 | Channel Catfish | 2023 |
Fort Riley - Pritchard Pond | One/Pound | 2023-06-06 | 600 | Channel Catfish | 2023 |
Fort Riley-Moon Lake | One/Pound | 2023-06-06 | 840 | Channel Catfish | 2023 |
Pottawatomie Sfl #2 | Mixed Sizes | 2023-06-06 | 918 | Channel Catfish | 2023 |
Gardner City Lake | Mixed Sizes | 2023-06-07 | 862 | Channel Catfish | 2023 |
Olathe - Lake Olathe | Mixed Sizes | 2023-06-07 | 1552 | Channel Catfish | 2023 |
Colwich City Lake | Mixed Sizes | 2023-06-08 | 333 | Channel Catfish | 2023 |
Sg County-Horseshoe Lake | Adult | 2023-06-08 | 67 | Channel Catfish | 2023 |
Sg County-Horseshoe Lake | Adult | 2023-06-08 | 532 | Channel Catfish | 2023 |
Sg County-Kid'S Pond | Mixed Sizes | 2023-06-08 | 67 | Channel Catfish | 2023 |
Sg County-Tom Scott Lake | Mixed Sizes | 2023-06-08 | 333 | Channel Catfish | 2023 |
Valley Center-Mclaughlin Lake | Mixed Sizes | 2023-06-08 | 200 | Channel Catfish | 2023 |
Wichita - Blackbird Pond | Adult | 2023-06-08 | 200 | Channel Catfish | 2023 |
Wichita- K-96 Lake (Cruiser Lake) | Mixed Sizes | 2023-06-08 | 399 | Channel Catfish | 2023 |
Wichita-Dillon'S Pond | Mixed Sizes | 2023-06-08 | 166 | Channel Catfish | 2023 |
Sedgwick County-Lake Afton | Mixed Sizes | 2023-06-09 | 1463 | Channel Catfish | 2023 |
Dodge City High School-Demon Lake | Adult | 2023-06-12 | 240 | Channel Catfish | 2023 |
Dodge City-Lake Charles-Dccc Pond | Adult | 2023-06-12 | 248 | Channel Catfish | 2023 |
Finney County -Wildwod Park North | Adult | 2023-06-12 | 240 | Channel Catfish | 2023 |
Ford State Fishing Lake | Adult | 2023-06-12 | 400 | Channel Catfish | 2023 |
Great Bend-Stone Park Lake | Adult | 2023-06-12 | 533 | Channel Catfish | 2023 |
Great Bend-Stone Park Lake | Adult | 2023-06-12 | 667 | Channel Catfish | 2023 |
Salina-Lakewood Lake | Adult | 2023-06-13 | 400 | Channel Catfish | 2023 |
Clinton Sp-Picnic Area Pond | Adult | 2023-08-10 | 50 | Channel Catfish | 2023 |
Andover - Lake George | Mixed Sizes | 2023-08-17 | 160 | Channel Catfish | 2023 |
Benton Poling Park Lake | Mixed Sizes | 2023-08-17 | 200 | Channel Catfish | 2023 |
Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2023-08-17 | 233 | Channel Catfish | 2023 |
Derby - Rainbow Valley Lake | Mixed Sizes | 2023-08-17 | 93 | Channel Catfish | 2023 |
Derby High Lake | Mixed Sizes | 2023-08-17 | 333 | Channel Catfish | 2023 |
Haysville City Lake(Riggs) | Mixed Sizes | 2023-08-17 | 100 | Channel Catfish | 2023 |
Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2023-08-17 | 931 | Channel Catfish | 2023 |
Kechi | Adult | 2023-08-17 | 133 | Channel Catfish | 2023 |
Mulvane - Cedar Brook Pond | Mixed Sizes | 2023-08-17 | 133 | Channel Catfish | 2023 |
Park City-Chisholm Pointe Lake | Adult | 2023-08-17 | 133 | Channel Catfish | 2023 |
Wichita-Harrison Park Pond | Mixed Sizes | 2023-08-17 | 80 | Channel Catfish | 2023 |
Osborne City Ponds | Adult | 2023-08-30 | 100 | Channel Catfish | 2023 |
Junction City-Rim Rock Lake | Adult | 2023-09-08 | 200 | Channel Catfish | 2023 |
Sedgwick County-Lake Afton | Mixed Sizes | 2023-09-11 | 1330 | Channel Catfish | 2023 |
Sg County-Horseshoe Lake | Adult | 2023-09-11 | 67 | Channel Catfish | 2023 |
Sg County-Horseshoe Lake | Adult | 2023-09-11 | 532 | Channel Catfish | 2023 |
Sg County-Kid'S Pond | Mixed Sizes | 2023-09-11 | 53 | Channel Catfish | 2023 |
Sg County-Tom Scott Lake | Mixed Sizes | 2023-09-11 | 266 | Channel Catfish | 2023 |
Valley Center-Mclaughlin Lake | Mixed Sizes | 2023-09-11 | 133 | Channel Catfish | 2023 |
Wichita - Blackbird Pond | Adult | 2023-09-11 | 200 | Channel Catfish | 2023 |
Wichita- K-96 Lake (Cruiser Lake) | Mixed Sizes | 2023-09-11 | 1197 | Channel Catfish | 2023 |
Wichita-Dillon'S Pond | Mixed Sizes | 2023-09-11 | 166 | Channel Catfish | 2023 |
Wichita-South Lake | Mixed Sizes | 2023-09-11 | 532 | Channel Catfish | 2023 |
Atchison County Lake | Intermediates | 2023-09-12 | 601 | Channel Catfish | 2023 |
Brown State Fishing Lake | Intermediates | 2023-09-12 | 1552 | Channel Catfish | 2023 |
Browning Oxbow | Intermediates | 2023-09-12 | 2500 | Channel Catfish | 2023 |
Douglas County-Lonestar Lake | Intermediates | 2023-09-12 | 4875 | Channel Catfish | 2023 |
Douglas State Fishing Lake | Intermediates | 2023-09-12 | 1700 | Channel Catfish | 2023 |
Elwood Wildlife Area Pond | Intermediates | 2023-09-12 | 111 | Channel Catfish | 2023 |
Fort Leavenworth-Merritt Lake | Intermediates | 2023-09-12 | 101 | Channel Catfish | 2023 |
Fort Leavenworth-Smith Lake | Intermediates | 2023-09-12 | 101 | Channel Catfish | 2023 |
Fort Riley - 7-Mile Pond | One/Pound | 2023-09-12 | 137 | Channel Catfish | 2023 |
Fort Riley - Brakenek Lake | One/Pound | 2023-09-12 | 274 | Channel Catfish | 2023 |
Fort Riley - Pritchard Pond | One/Pound | 2023-09-12 | 412 | Channel Catfish | 2023 |
Fort Riley-Moon Lake | One/Pound | 2023-09-12 | 549 | Channel Catfish | 2023 |
Hiawatha City Lake | Intermediates | 2023-09-12 | 71 | Channel Catfish | 2023 |
Horton-Little Lake | Intermediates | 2023-09-12 | 101 | Channel Catfish | 2023 |
Horton-Mission Lake | Intermediates | 2023-09-12 | 1202 | Channel Catfish | 2023 |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | Intermediates | 2023-09-12 | 4502 | Channel Catfish | 2023 |
Lansing - Billy Blackwell Lake | Intermediates | 2023-09-12 | 101 | Channel Catfish | 2023 |
Nebo State Fishing Lake | Intermediates | 2023-09-12 | 571 | Channel Catfish | 2023 |
Overbrook City Lake | Intermediates | 2023-09-12 | 672 | Channel Catfish | 2023 |
Pottawatomie Sfl #1 | Intermediates | 2023-09-12 | 181 | Channel Catfish | 2023 |
Sabetha - Pony Creek Lake | Intermediates | 2023-09-12 | 3501 | Channel Catfish | 2023 |
Salina-Lakewood Lake | Adult | 2023-09-12 | 347 | Channel Catfish | 2023 |
Troy 4-H Lake | Intermediates | 2023-09-12 | 50 | Channel Catfish | 2023 |
Washington State Fishing Lake | Intermediates | 2023-09-12 | 1035 | Channel Catfish | 2023 |
Dodge City-Lake Charles-Dccc Pond | Adult | 2023-09-13 | 480 | Channel Catfish | 2023 |
Ellis City Lake | Adult | 2023-09-13 | 248 | Channel Catfish | 2023 |
Great Bend-Stone Park Lake | Adult | 2023-09-13 | 667 | Channel Catfish | 2023 |
Great Bend-Vets Park Lake | Adult | 2023-09-13 | 387 | Channel Catfish | 2023 |
Sherman Co-Smoky Hill Garden | Adult | 2023-09-13 | 200 | Channel Catfish | 2023 |
Oaklawn Idlewild Pond | Adult | 2023-09-14 | 80 | Channel Catfish | 2023 |
Sedgwick North Pond | Adult | 2023-09-14 | 80 | Channel Catfish | 2023 |
Wichita-Watson Park Lake | Adult | 2023-09-14 | 1197 | Channel Catfish | 2023 |
Andover - Lake George | Mixed Sizes | 2023-09-18 | 160 | Channel Catfish | 2023 |
Benton Poling Park Lake | Mixed Sizes | 2023-09-18 | 160 | Channel Catfish | 2023 |
Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2023-09-18 | 233 | Channel Catfish | 2023 |
Derby - Rainbow Valley Lake | Mixed Sizes | 2023-09-18 | 93 | Channel Catfish | 2023 |
Derby High Lake | Mixed Sizes | 2023-09-18 | 333 | Channel Catfish | 2023 |
Haysville City Lake(Riggs) | Mixed Sizes | 2023-09-18 | 100 | Channel Catfish | 2023 |
Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2023-09-18 | 931 | Channel Catfish | 2023 |
Kechi | Adult | 2023-09-18 | 133 | Channel Catfish | 2023 |
Park City-Chisholm Pointe Lake | Adult | 2023-09-18 | 133 | Channel Catfish | 2023 |
Wichita-Harrison Park Pond | Mixed Sizes | 2023-09-18 | 80 | Channel Catfish | 2023 |
Wichita-South Lake | Mixed Sizes | 2023-09-18 | 532 | Channel Catfish | 2023 |
Wichita-Watson Park Lake | Adult | 2023-09-18 | 532 | Channel Catfish | 2023 |
Fort Riley - 7-Mile Pond | One/Pound | 2023-09-19 | 104 | Channel Catfish | 2023 |
Fort Riley - Brakenek Lake | One/Pound | 2023-09-19 | 200 | Channel Catfish | 2023 |
Fort Riley - Pritchard Pond | One/Pound | 2023-09-19 | 400 | Channel Catfish | 2023 |
Fort Riley-Moon Lake | One/Pound | 2023-09-19 | 500 | Channel Catfish | 2023 |
Leawood-Tomahawk Pkwy-North | Mixed Sizes | 2023-09-20 | 71 | Channel Catfish | 2023 |
Lenexa Lake - Lenexa | Mixed Sizes | 2023-09-20 | 95 | Channel Catfish | 2023 |
Lenexa-Mize Boulevard Lake | Mixed Sizes | 2023-09-20 | 71 | Channel Catfish | 2023 |
Lenexa-Rose'S Pond | Mixed Sizes | 2023-09-20 | 52 | Channel Catfish | 2023 |
Olathe - Cedar Lake | Mixed Sizes | 2023-09-20 | 333 | Channel Catfish | 2023 |
Olathe - Frisco Lake | Mixed Sizes | 2023-09-20 | 57 | Channel Catfish | 2023 |
Olathe - Mahaffie Farm | Mixed Sizes | 2023-09-20 | 46 | Channel Catfish | 2023 |
Olathe - Stagecoach Park Pond | Mixed Sizes | 2023-09-20 | 67 | Channel Catfish | 2023 |
