Banner Creek - Jackson County Fishing Information
Counties:
GPS:
39.45986 -95.72701
Surface Acres:
535 acres
1 ½ miles West of Holton, KS
Jackson County 785-364-4236
Holton - Banner Creek Fishing Report - Updated: 08/19/2024
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Lake Contour Map | Pretty Good | 8.5"x11" Color | Banner Creek has been mapped by the Kansas Biological Survey and there is a map available at Contour Map |
Black Crappie | Fair | up to 1.25 lbs. | Crappie can be caught on the edges of creek channels or other areas of the lake with access to steeper water |
Bluegill | Fair | up to 0.5 lbs. | Bluegill can be caught over brush piles or near rock using chunks of worm or small jigs. |
Channel Catfish | Fair to Good | up to 12.5 lbs. | Catfish can be caught from shore using cut bait, stink bait, or livers. Many fish are up shallow right now. |
Largemouth Bass | Fair | up to 3.5 lbs. | Crankbaits, spinners or plastics along the shoreline, rip rap and structure. |
Walleye/ Sauger | Slow to Fair | Walleye up to 6.25 lbs. Sauger up to 2 lbs. | Some anglers are having luck catching Walleye along the dam or off of submerged humps. Others have targeted these fish trolling along the creek channel in the mid-part of the lake. |
White Bass | Fair | up to 2.5 lbs. | Cast a jig along the rocks or along the dam to target them. Some anglers have been catching a good number of nice sized fish. |
General Comments | |||
We will be conducting a creel survey at Banner Creek between March 1 and October 31, 2024. You may be approached by creel clerk and asked about your catch. If you would like to contribute to this fishing report, contact Nick Kramer at nick.kramer@ks.gov The locations of fish habitat placed in this lake can be found here |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Crappie | 20 | |
Channel Catfish | 5 | 15 |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 2 | 18 |
Sauger | 2 | 18 |
Smallmouth Bass | 2 | 18 |
Walleye | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE BASS | |||||
(>9") | (>12") | (>15") | (lbs.) | BR | |
CLARK SFL | 26.08 | 16.08 | 1.25 | 2.33 | E |
BANNER CREEK LAKE | 20.00 | 13.88 | 0.06 | 1.57 | E |
CENTRALIA CITY LAKE | 8.35 | 3.35 | 0.90 | 2.42 | G |
JEFFREY EC-MAKE UP LAKE | 4.83 | 2.72 | 0.22 | 1.85 | F |
JEFFREY EC-AUXILIARY LAKE | 3.60 | 3.15 | 0.95 | 2.14 | F |
LAKE SHAWNEE | 3.53 | 0.00 | 0.00 | 0.47 | G |
MARION COUNTY LAKE | 2.75 | 2.00 | 0.08 | 1.63 | F |
FORT SCOTT CITY LAKE | 2.75 | 1.69 | 0.25 | 1.79 | G |
CHASE SFL | 2.63 | 1.25 | 0.00 | 1.24 | F |
HERINGTON CITY LAKE-NEW | 2.43 | 1.86 | 0.21 | 2.06 | F |
YATES CENTER CITY LAKE-NEW | 2.39 | 1.56 | 0.28 | 1.79 | F |
DOUGLAS SFL | 2.08 | 2.00 | 0.50 | 1.71 | F |
LYON SFL | 1.89 | 1.83 | 0.33 | 1.92 | F |
OSAGE SFL | 1.76 | 1.29 | 0.06 | 1.61 | F |
GARDNER CITY LAKE | 1.67 | 1.67 | 0.17 | 1.66 | F |
WINFIELD CITY LAKE | 1.40 | 1.20 | 0.00 | 1.31 | F |
COWLEY SFL | 1.25 | 1.25 | 0.63 | 2.89 | P |
GEARY SFL | 1.15 | 1.00 | 0.54 | 2.39 | F |
WILSON SFL | 1.00 | 1.00 | 0.06 | 1.97 | F |
MIDDLE CREEK SFL | 1.00 | 0.94 | 0.39 | 2.29 | F |
BONE CREEK LAKE | 0.88 | 0.35 | 0.00 | 1.99 | F |
COUNCIL GROVE CITY LAKE | 0.80 | 0.80 | 0.30 | 1.89 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.75 | 0.75 | 0.25 | 2.37 | P |
LAKE OLATHE | 0.61 | 0.61 | 0.06 | 1.66 | P |
HARVEY COUNTY LAKE-EAST | 0.60 | 0.40 | 0.00 | 1.47 | P |
DOUGLAS CO-LONESTAR LAKE | 0.45 | 0.36 | 0.00 | 1.04 | F |
MOLINE NEW CITY LAKE-NORTH | 0.28 | 0.28 | 0.00 | 1.06 | P |
CARBONDALE CITY LAKE-EAST | 0.18 | 0.09 | 0.00 | 0.83 | F |
TUTTLE CREEK RIVER POND | 0.13 | 0.13 | 0.00 | 1.74 | F |
GARNETT-CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 0.84 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SMALLMOUTH BASS | |||||
(>11") | (>14") | (>17") | (lbs.) | BR | |
WINFIELD CITY LAKE | 6.00 | 2.82 | 0.71 | 3.68 | F |
JEFFREY EC-AUXILIARY LAKE | 3.56 | 1.10 | 0.39 | 2.55 | F |
POTTAWATOMIE SFL #2 | 3.54 | 0.87 | 0.00 | 1.64 | F |
GREAT BEND-STONE PARK LAKE | 2.37 | 0.00 | 0.00 | 1.15 | P |
BANNER CREEK LAKE | 1.18 | 0.47 | 0.00 | 1.42 | F |
LAKE SHAWNEE | 1.15 | 0.46 | 0.00 | 2.16 | P |
JEFFREY EC-MAKE UP LAKE | 1.10 | 1.10 | 0.00 | 2.19 | P |
GEARY SFL | 0.99 | 0.99 | 0.00 | 2.11 | P |
GRIDLEY CITY LAKE | 0.45 | 0.45 | 0.00 | 1.18 | P |
MELVERN RIVER POND | 0.37 | 0.00 | 0.00 | 0.83 | P |
PRATT COUNTY LAKE | 0.25 | 0.25 | 0.00 | 2.11 | P |
JEWELL SFL | 0.20 | 0.20 | 0.20 | 4.25 | P |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Clark State Fishing Lake | 15.50 | 0.58 | 0.08 | 2.33 | Lake | E |
Banner Creek Lake | 12.19 | 0.00 | 0.00 | 1.57 | Lake | E |
Jeffrey Energy Center-Auxiliary Lake | 9.75 | 4.20 | 1.25 | 5.88 | Lake | G |
Jeffrey Energy Center-Make Up Lake | 5.94 | 3.44 | 1.67 | 9.83 | Lake | G |
Herington City Lake-New | 5.07 | 3.21 | 0.86 | 8.96 | Lake | F |
Sabetha-Pony Creek Lake | 4.80 | 3.50 | 2.20 | 8.36 | Lake | G |
Centralia City Lake | 4.25 | 1.45 | 0.85 | 9.34 | Lake | G |
Coldwater Lake | 3.83 | 2.50 | 2.50 | 8.26 | Lake | F |
Marion County Lake | 2.92 | 1.08 | 0.50 | 4.04 | Lake | F |
Kiowa State Fishing Lake | 2.63 | 1.75 | 1.00 | 7.42 | Lake | F |
Yates Center City Lake-New | 2.22 | 0.22 | 0.11 | 6.09 | Lake | F |
Lyon State Fishing Lake | 1.83 | 0.06 | 0.00 | 1.92 | Lake | P |
Douglas State Fishing Lake | 1.83 | 0.00 | 0.00 | 1.71 | Lake | F |
Winfield City Lake | 1.80 | 0.60 | 0.60 | 9.87 | Lake | F |
Osage State Fishing Lake | 1.65 | 0.18 | 0.00 | 3.37 | Lake | F |
Lake Shawnee | 1.59 | 0.76 | 0.06 | 5.88 | Lake | G |
Fort Scott City Lake | 1.56 | 0.13 | 0.00 | 1.79 | Lake | P |
Gardner City Lake | 1.56 | 0.00 | 0.00 | 1.66 | Lake | P |
Middle Creek State Fishing Lake | 1.28 | 0.33 | 0.06 | 7.69 | Lake | F |
Cowley State Fishing Lake | 1.25 | 0.38 | 0.00 | 2.89 | Lake | P |
Wellington City Lake | 1.10 | 0.00 | 0.00 | 1.34 | Lake | G |
Graham Co-Antelope Lake | 1.10 | 1.00 | 0.40 | 7.26 | Lake | F |
Wilson State Fishing Lake | 1.00 | 0.00 | 0.00 | 1.97 | Lake | F |
Garnett City Lake-North | 1.00 | 0.13 | 0.00 | 2.60 | Lake | F |
Geary State Fishing Lake | 1.00 | 0.38 | 0.00 | 2.39 | Lake | P |
Crawford State Fishing Lake | 0.89 | 0.83 | 0.33 | 5.38 | Lake | F |
Chase State Fishing Lake | 0.88 | 0.00 | 0.00 | 1.24 | Lake | F |
Carbondale City Lake-East | 0.82 | 0.27 | 0.27 | 5.12 | Lake | F |
Pratt County Lake | 0.80 | 0.80 | 0.20 | 3.70 | Lake | F |
Council Grove City Lake | 0.80 | 0.00 | 0.00 | 1.89 | Lake | P |
Paola City Lake-Lake Miola | 0.75 | 0.17 | 0.00 | 2.37 | Lake | P |
Lake Olathe | 0.61 | 0.00 | 0.00 | 1.66 | Lake | P |
Douglas Co-Lonestar Lake | 0.55 | 0.18 | 0.09 | 3.38 | Lake | F |
Great Bend-Stone Park Lake | 0.39 | 0.22 | 0.17 | 4.20 | Lake | P |
Harvey County Lake-East | 0.35 | 0.00 | 0.00 | 1.47 | Lake | P |
Bone Creek Lake | 0.35 | 0.00 | 0.00 | 1.99 | Lake | F |
Melvern River Pond | 0.33 | 0.33 | 0.17 | 6.02 | Lake | F |
Moline New City Lake-North | 0.28 | 0.00 | 0.00 | 1.06 | Lake | P |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 4.13 | Lake | P |
Pleasanton East Lake | 0.17 | 0.17 | 0.00 | 2.68 | Lake | P |
Tuttle Creek River Pond | 0.13 | 0.00 | 0.00 | 1.74 | Lake | F |
Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | P |
Eureka City Lake | 0.06 | 0.06 | 0.00 | 3.81 | Lake | P |
Garnett-Cedar Creek Lake | 0.06 | 0.00 | 0.00 | 0.84 | Lake | P |
Yates Center-South Owl Lake | 0.06 | 0.06 | 0.00 | 2.91 | Lake | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WALLEYE | |||||
(>15") | (>20") | (>25") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 2.33 | 1.50 | 0.17 | 5.26 | G |
SABETHA-PONY CREEK LAKE | 1.00 | 0.80 | 0.10 | 6.78 | G |
BARBER SFL | 0.90 | 0.00 | 0.00 | 2.39 | F |
BANNER CREEK LAKE | 0.88 | 0.00 | 0.00 | 2.41 | F |
HORSETHIEF | 0.75 | 0.60 | 0.30 | 7.65 | F |
JEFFREY EC-MAKE UP LAKE | 0.61 | 0.11 | 0.00 | 5.79 | F |
LYON SFL | 0.56 | 0.00 | 0.00 | 2.04 | P |
CLARK SFL | 0.42 | 0.00 | 0.00 | 1.89 | F |
PRATT COUNTY LAKE | 0.40 | 0.20 | 0.00 | 5.36 | F |
JEFFREY EC-AUXILIARY LAKE | 0.40 | 0.05 | 0.00 | 3.09 | F |
COUNCIL GROVE CITY LAKE | 0.40 | 0.10 | 0.00 | 2.33 | P |
YATES CENTER CITY LAKE-NEW | 0.39 | 0.39 | 0.06 | 5.41 | P |
GRIDLEY CITY LAKE | 0.33 | 0.00 | 0.00 | 2.40 | F |
HERINGTON CITY LAKE-NEW | 0.29 | 0.07 | 0.07 | 6.98 | P |
WOODSON SFL | 0.18 | 0.09 | 0.00 | 2.39 | F |
YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.17 | 0.00 | 4.96 | P |
BROWN SFL | 0.13 | 0.13 | 0.00 | 4.48 | P |
LAKE SHAWNEE | 0.12 | 0.06 | 0.00 | 2.79 | P |
OSAGE SFL | 0.12 | 0.06 | 0.00 | 3.70 | P |
WINFIELD CITY LAKE | 0.10 | 0.00 | 0.00 | 2.10 | P |
LEBO CITY LAKE | 0.09 | 0.00 | 0.00 | 1.42 | P |
JEWELL SFL | 0.08 | 0.00 | 0.00 | 3.05 | P |
PLEASANTON EAST LAKE | 0.08 | 0.00 | 0.00 | 2.79 | P |
FORT SCOTT CITY LAKE | 0.06 | 0.00 | 0.00 | 2.02 | P |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Fishing Lake | 15.57 | 13.10 | 4.48 | 5.98 | Lake | |
Graham Co-Antelope Lake | 11.90 | 5.50 | 0.80 | 5.20 | Lake | |
Bone Creek Lake | 6.88 | 4.69 | 1.73 | 6.63 | Lake | |
Centralia City Lake | 3.85 | 1.95 | 1.15 | 7.72 | Lake | |
Paola City Lake-Lake Miola | 2.67 | 1.33 | 0.75 | 6.36 | Lake | |
Sabetha City Lake | 2.50 | 0.75 | 0.75 | 7.18 | Lake | |
Geary State Fishing Lake | 2.38 | 1.92 | 0.54 | 6.96 | Lake | |
Ottawa State Fishing Lake | 2.38 | 2.25 | 1.81 | 6.36 | Lake | |
WIFA-Graham Co-Trexler Pond | 2.33 | 2.33 | 1.00 | 5.26 | Lake | |
Meade State Fishing Lake | 1.88 | 1.63 | 0.63 | 4.71 | Lake | |
Wellington City Lake | 1.80 | 1.80 | 1.40 | 7.67 | Lake | |
Lake Olathe | 1.50 | 1.39 | 0.83 | 5.15 | Lake | |
Lyon State Fishing Lake | 1.33 | 0.56 | 0.22 | 5.45 | Lake | |
Parsons City Lake | 1.25 | 0.88 | 0.75 | 7.10 | Lake | |
Banner Creek Lake | 1.19 | 0.25 | 0.00 | 2.41 | Lake | |
Pottawatomie State Fishing Lake #2 | 1.08 | 1.00 | 0.83 | 5.22 | Lake | |
Sabetha-Pony Creek Lake | 1.00 | 1.00 | 0.60 | 6.78 | Lake | |
Chase State Fishing Lake | 1.00 | 0.50 | 0.38 | 4.24 | Lake | |
Middle Creek State Fishing Lake | 1.00 | 0.78 | 0.39 | 6.32 | Lake | |
Barber State Fishing Lake | 0.90 | 0.25 | 0.00 | 2.39 | Lake | |
Lake Atwood | 0.89 | 0.89 | 0.22 | 6.14 | Lake | |
Madison City Lake | 0.88 | 0.81 | 0.69 | 7.42 | Lake | |
Jeffrey Energy Center-Make Up Lake | 0.83 | 0.22 | 0.06 | 5.79 | Lake | |
Carbondale City Lake-East | 0.82 | 0.09 | 0.00 | 2.77 | Lake | |
Horsethief Reservoir | 0.80 | 0.65 | 0.60 | 7.65 | Lake | |
Sterling City Lake | 0.75 | 0.50 | 0.08 | 3.74 | Lake | |
McPherson State Fishing Lake | 0.70 | 0.67 | 0.50 | 6.93 | Lake | |
Eureka City Lake | 0.69 | 0.44 | 0.25 | 4.81 | Lake | |
Marion County Lake | 0.67 | 0.67 | 0.33 | 6.21 | Lake | |
Wichita-KDOT W. Borrow Pit | 0.67 | 0.00 | 0.00 | 1.68 | Lake | |
Olpe City Lake | 0.58 | 0.58 | 0.33 | 4.55 | Lake | |
Jeffrey Energy Center-Auxiliary Lake | 0.55 | 0.20 | 0.00 | 3.09 | Lake | |
Shawnee State Fishing Lake | 0.50 | 0.17 | 0.00 | 2.13 | Lake | |
Harvey County Lake-East | 0.45 | 0.40 | 0.20 | 4.91 | Lake | |
Moline New City Lake-North | 0.44 | 0.44 | 0.22 | 4.61 | Lake | |
Pratt County Lake | 0.40 | 0.40 | 0.20 | 5.36 | Lake | |
Council Grove City Lake | 0.40 | 0.30 | 0.00 | 2.33 | Lake | |
Yates Center City Lake-New | 0.39 | 0.39 | 0.22 | 5.41 | Lake | |
Garnett City Lake-North | 0.38 | 0.38 | 0.38 | 6.00 | Lake | |
Clark State Fishing Lake | 0.33 | 0.00 | 0.00 | 1.89 | Lake | |
Gridley City Lake | 0.33 | 0.33 | 0.00 | 2.40 | Lake | |
Mined Land Pit 44A | 0.33 | 0.00 | 0.00 | 1.99 | Lake | |
Herington City Lake-New | 0.29 | 0.14 | 0.07 | 6.98 | Lake | |
Gardner City Lake | 0.28 | 0.28 | 0.22 | 5.84 | Lake | |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 2.93 | Lake | |
Pleasanton East Lake | 0.25 | 0.25 | 0.00 | 3.01 | Lake | |
Lake Afton | 0.25 | 0.17 | 0.17 | 4.81 | Lake | |
Washington State Fishing Lake | 0.25 | 0.25 | 0.00 | 3.65 | Lake | |
Howard-Polk Daniels Lake | 0.20 | 0.10 | 0.00 | 2.08 | Lake | |
Woodson State Fishing Lake | 0.18 | 0.18 | 0.00 | 2.39 | Lake | |
Yates Center-South Owl Lake | 0.17 | 0.17 | 0.17 | 4.96 | Lake | |
Ellis City Lake | 0.17 | 0.00 | 0.00 | 1.90 | Lake | |
Brown State Fishing Lake | 0.13 | 0.13 | 0.13 | 4.48 | Lake | |
Lake Shawnee | 0.12 | 0.06 | 0.00 | 2.79 | Lake | |
Osage State Fishing Lake | 0.12 | 0.06 | 0.06 | 3.70 | Lake | |
Pottawatomie State Fishing Lake #1 | 0.11 | 0.11 | 0.11 | 3.13 | Lake | |
Crawford State Fishing Lake | 0.11 | 0.11 | 0.06 | 4.86 | Lake | |
Winfield City Lake | 0.10 | 0.10 | 0.00 | 2.10 | Lake | |
Jewell State Fishing Lake | 0.08 | 0.08 | 0.00 | 3.05 | Lake | |
Olathe-Cedar Lake | 0.08 | 0.00 | 0.00 | 1.45 | Lake | |
Fort Scott City Lake | 0.06 | 0.06 | 0.00 | 2.02 | Lake | |
Tuttle Creek River Pond | 0.00 | 0.00 | 0.00 | 0.40 | Lake | |
Garnett-Cedar Creek Lake | 0.00 | 0.00 | 0.00 | 0.28 | Lake |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 61.20 | 0.80 | 0.00 | 0.57 | F |
MELVERN RIVER POND | 34.40 | 20.60 | 0.20 | 1.04 | F |
ROOKS STATE LAKE | 25.00 | 2.25 | 0.00 | 0.61 | F |
LAKE ATWOOD | 24.88 | 0.00 | 0.00 | 0.36 | P |
PLAINVILLE LAKE | 22.25 | 1.00 | 0.00 | 0.62 | F |
STERLING CITY LAKE | 20.11 | 6.89 | 0.00 | 0.67 | G |
SABETHA CITY LAKE | 19.63 | 0.75 | 0.25 | 1.45 | G |
JEWELL SFL | 15.35 | 8.24 | 0.12 | 1.48 | F |
DOUGLAS SFL | 12.63 | 6.75 | 1.75 | 1.28 | F |
GRAHAM CO-ANTELOPE LAKE | 12.56 | 11.33 | 3.44 | 1.72 | G |
NEOSHO SFL | 12.00 | 0.67 | 0.00 | 0.82 | G |
BELLEVILLE-ROCKY POND | 11.00 | 10.25 | 5.50 | 1.75 | F |
ATCHISON CITY LAKE #23 | 10.00 | 0.33 | 0.00 | 0.53 | F |
MONTGOMERY SFL | 8.25 | 0.00 | 0.00 | 0.46 | F |
DOUGLAS CO-LONESTAR LAKE | 7.25 | 1.13 | 0.25 | 1.04 | F |
GRIDLEY CITY LAKE | 7.00 | 4.00 | 0.33 | 0.96 | G |
POTTAWATOMIE CO LAKE | 6.33 | 1.00 | 0.00 | 0.56 | F |
CENTRALIA CITY LAKE | 5.80 | 4.90 | 0.15 | 1.48 | G |
MIAMI SFL | 5.50 | 0.88 | 0.38 | 2.60 | G |
OSAGE SFL | 5.50 | 1.33 | 0.75 | 1.41 | F |
ALMA CITY LAKE | 4.50 | 1.75 | 0.25 | 0.86 | F |
GARNETT CITY LAKE-SOUTH | 4.50 | 0.00 | 0.00 | 0.32 | P |
LOUISBURG CITY LAKE | 4.50 | 0.00 | 0.00 | 0.37 | G |
ANTHONY CITY LAKE | 4.33 | 1.07 | 0.07 | 1.57 | G |
WOODSON SFL | 4.30 | 1.70 | 0.00 | 0.81 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.13 | 1.13 | 0.38 | 1.29 | G |
EDNA CITY LAKE | 4.00 | 0.50 | 0.00 | 0.70 | F |
GARNETT CITY LAKE-NORTH | 4.00 | 2.71 | 0.29 | 0.73 | G |
SEVERY CITY LAKE | 3.83 | 0.50 | 0.17 | 0.87 | F |
SHAWNEE SFL | 3.83 | 1.58 | 0.08 | 1.04 | F |
BARBER SFL | 3.58 | 0.89 | 0.21 | 0.87 | G |
ATCHISON SFL | 3.50 | 0.00 | 0.00 | 0.36 | P |
POTTAWATOMIE SFL #1 | 3.42 | 0.33 | 0.00 | 0.60 | F |
GEARY SFL | 3.25 | 0.75 | 0.17 | 1.44 | F |
LYON SFL | 3.08 | 2.08 | 1.25 | 1.80 | G |
MOLINE OLD CITY LAKE-SOUTH | 3.00 | 1.25 | 0.38 | 1.93 | G |
POTTAWATOMIE SFL #2 | 3.00 | 1.50 | 0.83 | 1.12 | F |
LAKE SHAWNEE | 2.93 | 1.40 | 0.13 | 1.07 | F |
BROWN SFL | 2.93 | 2.07 | 0.93 | 1.42 | G |
SABETHA-PONY CREEK LAKE | 2.86 | 1.71 | 0.71 | 1.50 | G |
BONE CREEK LAKE | 2.81 | 0.35 | 0.00 | 0.74 | G |
OSAWATOMIE CITY LAKE | 2.50 | 0.00 | 0.00 | 0.43 | F |
YATES CENTER CITY LAKE-NEW | 2.38 | 0.31 | 0.08 | 0.93 | G |
HOWARD-POLK DANIELS LAKE | 2.33 | 0.58 | 0.08 | 1.06 | G |
COWLEY SFL | 2.13 | 0.88 | 0.25 | 3.41 | F |
HARVEY COUNTY LAKE-EAST | 1.94 | 0.00 | 0.00 | 0.48 | P |
HOLTON-PRAIRIE LAKE | 1.83 | 0.00 | 0.00 | 0.50 | P |
LAKE OLATHE | 1.50 | 0.17 | 0.08 | 1.18 | F |
SPRING HILL CITY LAKE | 1.50 | 1.00 | 0.00 | 0.62 | F |
WILSON SFL | 1.42 | 0.50 | 0.00 | 0.91 | F |
ELLIS CITY LAKE | 1.40 | 0.20 | 0.00 | 0.55 | P |
HORSETHIEF | 1.37 | 0.00 | 0.00 | 0.59 | P |
GARDNER CITY LAKE | 1.33 | 0.92 | 0.00 | 0.66 | P |
BANNER CREEK LAKE | 1.25 | 0.44 | 0.19 | 1.22 | P |
GREAT BEND-STONE PARK LAKE | 1.11 | 0.33 | 0.22 | 1.22 | F |
LEBO CITY LAKE | 1.00 | 0.33 | 0.00 | 0.61 | P |
YATES CENTER-SOUTH OWL LAKE | 0.92 | 0.00 | 0.00 | 0.48 | F |
COUNCIL GROVE CITY LAKE | 0.88 | 0.38 | 0.13 | 1.31 | P |
LEAVENWORTH SFL | 0.88 | 0.88 | 0.13 | 0.89 | P |
MIDDLE CREEK SFL | 0.75 | 0.08 | 0.00 | 0.54 | F |
MINED LAND PIT 45A | 0.75 | 0.00 | 0.00 | 0.36 | G |
HERINGTON CITY LAKE-NEW | 0.67 | 0.17 | 0.00 | 0.78 | P |
LAKE LENEXA | 0.63 | 0.25 | 0.00 | 0.51 | F |
GARNETT-CEDAR CREEK LAKE | 0.56 | 0.13 | 0.00 | 0.57 | P |
BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.55 | P |
MINED LAND PIT 44A | 0.50 | 0.25 | 0.00 | 0.55 | F |
PARSONS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.30 | P |
OTTAWA SFL | 0.33 | 0.00 | 0.00 | 0.46 | P |
WICHITA-KDOT WEST BORROW PIT | 0.33 | 0.00 | 0.00 | 0.28 | P |
LAKE AFTON | 0.31 | 0.00 | 0.00 | 0.40 | P |
BOURBON CO-CEDAR CREEK | 0.25 | 0.25 | 0.00 | 0.58 | P |
CRAWFORD SFL | 0.25 | 0.17 | 0.00 | 0.56 | F |
LOGAN CITY LAKE | 0.25 | 0.00 | 0.00 | 0.25 | P |
MARION COUNTY LAKE | 0.25 | 0.17 | 0.08 | 1.63 | P |
JEFFREY EC-AUXILIARY LAKE | 0.20 | 0.05 | 0.00 | 0.68 | P |
EUREKA CITY LAKE | 0.17 | 0.00 | 0.00 | 0.30 | P |
CARBONDALE CITY LAKE-EAST | 0.13 | 0.00 | 0.00 | 0.26 | P |
NEBO SFL | 0.13 | 0.00 | 0.00 | 0.23 | P |
TUTTLE CREEK RIVER POND | 0.13 | 0.00 | 0.00 | 0.35 | P |
MCPHERSON SFL | 0.11 | 0.00 | 0.00 | 0.41 | P |
PRATT COUNTY LAKE | 0.10 | 0.00 | 0.00 | 0.27 | P |
CLARK SFL | 0.08 | 0.08 | 0.08 | 1.11 | P |
HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.15 | P |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.06 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
SCOTT SFL | 109.53 | 83.82 | 2.59 | 2.28 | E |
CARBONDALE CITY LAKE-EAST | 88.00 | 14.50 | 1.25 | 1.06 | E |
EUREKA CITY LAKE | 43.75 | 11.00 | 1.75 | 1.56 | G |
PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
HOWARD-POLK DANIELS LAKE | 39.50 | 10.58 | 2.92 | 1.75 | G |
HARVEY COUNTY LAKE-EAST | 33.94 | 4.06 | 0.50 | 1.28 | G |
LEBO CITY LAKE | 29.67 | 13.89 | 3.44 | 1.85 | E |
OTTAWA SFL | 27.17 | 3.56 | 0.50 | 2.03 | F |
MARION COUNTY LAKE | 26.00 | 8.00 | 2.50 | 1.40 | G |
MCPHERSON SFL | 24.61 | 4.44 | 1.22 | 1.65 | G |
COUNCIL GROVE CITY LAKE | 24.38 | 4.50 | 1.25 | 1.02 | G |
SABETHA CITY LAKE | 23.75 | 7.75 | 1.38 | 1.41 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 22.75 | 2.50 | 0.75 | 1.52 | G |
LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
GARNETT-CEDAR CREEK LAKE | 20.50 | 6.50 | 1.25 | 1.43 | G |
CHASE SFL | 20.38 | 3.13 | 0.50 | 1.29 | G |
ELLIS CITY LAKE | 19.20 | 5.00 | 1.80 | 1.93 | F |
WINFIELD CITY LAKE | 18.10 | 2.60 | 1.00 | 1.00 | F |
MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
OSAGE CITY LAKE | 17.00 | 7.00 | 2.50 | 1.45 | F |
ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | F |
NEOSHO SFL | 13.92 | 3.75 | 1.00 | 2.26 | G |
OLATHE-CEDAR LAKE | 13.50 | 4.83 | 1.33 | 1.43 | G |
ALTAMONT CITY LAKE-EAST | 13.00 | 1.00 | 0.00 | 0.56 | F |
GARNETT CITY LAKE-SOUTH | 13.00 | 1.50 | 0.00 | 0.88 | F |
GREAT BEND-VETS PARK LAKE | 12.67 | 3.11 | 0.89 | 0.96 | G |
MOLINE NEW CITY LAKE-NORTH | 12.33 | 4.33 | 1.83 | 1.69 | G |
