Paola - Lake Miola Fishing Information
City of Paola - 913-259-3665
1 mile North, 1 mile East of Paola
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Largemouth Bass | Good | 0.5-5 lbs | Jigs, finesse worms, and ned rigs with intermittent pauses on the dam and near submerged structure. Start using spinner baits and swim baits. Early morning and late evening topwater opportunities should exist. |
Channel Catfish | Good | 0.5-6 lbs | Channel catfish can be caught lakewide on live or prepared bait. Larger fish should be in deeper water near the dam. |
Crappie | Good | 0.5-1 lbs | Minnows and jigs are catching fish right now. Crappie are in medium depths post spawn |
Saugeye | Fair | Up to 22 inches | Saugeye can be found drifting or trolling on deep structure with nightcrawler or crawler harnesses. Begin using deep running crank baits and white jigs on humps and submerged vegetation. Shad are 3-4 inches long right now. |
Wiper | Slow | Up to 24 inches | Use shad imitation baits fished near main lake points. |
Bluegill and Redear Sunfish | Fair | Up to 10 inches | Use piece of nightcrawler or small jig and bobber at vegetation edges and rocky structures to target the panfish. |
General Comments | |||
Zebra mussels have been found at Paola City Lake (Lake Miola). The lake has been designated as an Aquatic Nuisance Species water. Fish may not be transported alive from ANS designated waters. To help prevent the spread of invasive species, please CLEAN, DRAIN & DRY all equipment when changing water bodies and dump your bait. Water temperatures should be near 85-86 this weekend More brushpiles were added again on 2/28/24. Some new brushpiles were created and some brush was added to some of the existing 2018/19 structures. Many of the new brushpiles can also be accessed by casting from the shore. GPS Coordinate locations for all brushpiles. N 38.58540, W 094.84338 N 38.58954, W 094.84549 N 38.58493, W 094.84037 N 38.59411, W 094.84538 N 38.58334, W 094.84544 N 38.58928, W 094.85039 N 38.58596, W 094.84532 |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 13 - 18 Slot |
Saugeye | 5 | 15 |
Walleye | 2 | 15 |
White Bass | ||
Wiper | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination