Graham County - Antelope Lake Fishing Information
Counties:
GPS:
39.3734 -100.1100
Surface Acres:
80 acres
Maximum Depth:
11 feet
Normal Lake Level:
1.5 feet below emergency spillway. The lake is at full level app. 95% of a normal year.
Graham County (785) 421-3453
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 5 | |
Crappie | 50 | |
Green Sunfish | ||
Largemouth Bass | 5 | 13-18" slot length limit |
Redear Sunfish | ||
Saugeye | 2 | 18 |
Wiper | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WALLEYE | |||||
(>15") | (>20") | (>25") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 2.33 | 1.50 | 0.17 | 5.26 | G |
SABETHA-PONY CREEK LAKE | 1.00 | 0.80 | 0.10 | 6.78 | G |
BARBER SFL | 0.90 | 0.00 | 0.00 | 2.39 | F |
BANNER CREEK LAKE | 0.88 | 0.00 | 0.00 | 2.41 | F |
HORSETHIEF | 0.75 | 0.60 | 0.30 | 7.65 | F |
JEFFREY EC-MAKE UP LAKE | 0.61 | 0.11 | 0.00 | 5.79 | F |
LYON SFL | 0.56 | 0.00 | 0.00 | 2.04 | P |
CLARK SFL | 0.42 | 0.00 | 0.00 | 1.89 | F |
PRATT COUNTY LAKE | 0.40 | 0.20 | 0.00 | 5.36 | F |
JEFFREY EC-AUXILIARY LAKE | 0.40 | 0.05 | 0.00 | 3.09 | F |
COUNCIL GROVE CITY LAKE | 0.40 | 0.10 | 0.00 | 2.33 | P |
YATES CENTER CITY LAKE-NEW | 0.39 | 0.39 | 0.06 | 5.41 | P |
GRIDLEY CITY LAKE | 0.33 | 0.00 | 0.00 | 2.40 | F |
HERINGTON CITY LAKE-NEW | 0.29 | 0.07 | 0.07 | 6.98 | P |
WOODSON SFL | 0.18 | 0.09 | 0.00 | 2.39 | F |
YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.17 | 0.00 | 4.96 | P |
BROWN SFL | 0.13 | 0.13 | 0.00 | 4.48 | P |
LAKE SHAWNEE | 0.12 | 0.06 | 0.00 | 2.79 | P |
OSAGE SFL | 0.12 | 0.06 | 0.00 | 3.70 | P |
WINFIELD CITY LAKE | 0.10 | 0.00 | 0.00 | 2.10 | P |
LEBO CITY LAKE | 0.09 | 0.00 | 0.00 | 1.42 | P |
JEWELL SFL | 0.08 | 0.00 | 0.00 | 3.05 | P |
PLEASANTON EAST LAKE | 0.08 | 0.00 | 0.00 | 2.79 | P |
FORT SCOTT CITY LAKE | 0.06 | 0.00 | 0.00 | 2.02 | P |
Map Information