HorseThief Reservoir Fishing Information
Species | Rating | Sizes Possible | Baits, Method, & Location |
Crappie | Slow | Up to 12 inches | Look for crappie around brush and vegetation. Anglers should target the brush piles and other submerged structure with minnows and jigs or nearby points and drop offs where pre-spawn crappie might stage. Anglers are encouraged to harvest high numbers of crappie to help maintain a desirable level Harvest regulations include 50/day creel limit. |
Channel Catfish | Slow | Most in the 1 lb size range | Fish can be caught all over the lake. Try shad sides, shad gizzards, shrimp, nightcrawlers, and chicken liver. If it ever rains, target areas of inflow. Harvest regulations are 5/day creel limit. |
Largemouth bass | No report | Up to 4 lbs | Fish are in typical summer pattern. Fish can be caught around any aquatic vegetation, off the rocky jetties, and around the overhanging trees in the water. Focus on submerged wood in the vegetation. Try topwater early and late and wacky worms, Ned Rigs, spinnerbaits, roadrunners, and crankbaits during mid day. Harvest regulations include a 15-inch minimum length limit and 5/day creel limit. |
Bluegill/Redear | No report | Up to 8 inches | Worms under a bobber and small jigs fished vertically around brush in deeper water. There are no harvest restrictions at this time. |
Walleye/saugeye | Slow | Up to 4 lbs | Still catching walleye/saugeye along the dam by casting small jigs, jerkbaits and swimbaits. Jig and night crawler should really work on the points and flats right now. Harvest regulations include a 15-inch minimum length limit and 5/day creel limit. |
Water temps should be in the upper 70 to low 80 range. We have received very few reports from anglers. You may call the Dodge City Regional office as 620-227-8609 to make a report.
Please discard of leftover bait in a trash can, even baitfish. Remember it is illegal to release any fish into public water unless it was taken from that water!
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 5 | |
Crappie | 50 | |
Largemouth Bass | 5 | 15 |
Walleye | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination