Olathe - Cedar Lake Fishing Information
Counties:
GPS:
38.84733 -94.84727
Surface Acres:
56 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
S. of Olathe in Cedar Lake Park
City of Olathe, KS 913-971-6263
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 2 | |
Crappie | 50 | |
Green Sunfish | ||
Largemouth Bass | 5 | 18 |
Saugeye | 5 | 15 |
Flathead Catfish | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WIPER | |||||
(>16") | (>20") | (>24") | (lbs.) | BR | |
JEFFREY EC-AUXILIARY LAKE | 3.80 | 1.20 | 0.00 | 5.88 | G |
JEFFREY EC-MAKE UP LAKE | 3.44 | 1.50 | 0.11 | 9.83 | G |
SABETHA-PONY CREEK LAKE | 3.40 | 2.20 | 0.50 | 8.36 | G |
HERINGTON CITY LAKE-NEW | 3.14 | 0.86 | 0.07 | 8.96 | F |
COLDWATER LAKE | 2.50 | 2.50 | 0.33 | 8.26 | F |
KIOWA SFL | 1.75 | 1.00 | 0.25 | 7.42 | F |
CENTRALIA CITY LAKE | 1.15 | 0.85 | 0.20 | 9.34 | F |
MARION COUNTY LAKE | 1.00 | 0.50 | 0.00 | 4.04 | F |
GRAHAM CO-ANTELOPE LAKE | 1.00 | 0.40 | 0.10 | 7.26 | F |
CRAWFORD SFL | 0.83 | 0.17 | 0.00 | 5.38 | F |
PRATT COUNTY LAKE | 0.80 | 0.20 | 0.00 | 3.70 | F |
LAKE SHAWNEE | 0.71 | 0.06 | 0.00 | 5.88 | G |
WINFIELD CITY LAKE | 0.60 | 0.60 | 0.40 | 9.87 | F |
MELVERN RIVER POND | 0.33 | 0.17 | 0.00 | 6.02 | F |
CARBONDALE CITY LAKE-EAST | 0.27 | 0.27 | 0.00 | 5.12 | F |
MIDDLE CREEK SFL | 0.22 | 0.06 | 0.06 | 7.69 | P |
YATES CENTER CITY LAKE-NEW | 0.22 | 0.11 | 0.00 | 6.09 | F |
DOUGLAS CO-LONESTAR LAKE | 0.18 | 0.09 | 0.00 | 3.38 | F |
OSAGE SFL | 0.18 | 0.00 | 0.00 | 3.37 | F |
PLEASANTON EAST LAKE | 0.17 | 0.00 | 0.00 | 2.68 | P |
GARNETT CITY LAKE-NORTH | 0.13 | 0.00 | 0.00 | 2.60 | F |
GREAT BEND-STONE PARK LAKE | 0.11 | 0.11 | 0.00 | 4.20 | P |
LEBO CITY LAKE | 0.09 | 0.09 | 0.00 | 4.13 | P |
STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P |
EUREKA CITY LAKE | 0.06 | 0.00 | 0.00 | 3.81 | P |
YATES CENTER-SOUTH OWL LAKE | 0.06 | 0.00 | 0.00 | 2.91 | F |
WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 1.34 | G |
LYON SFL | 0.00 | 0.00 | 0.00 | 1.56 | P |
LAKE OLATHE | 0.00 | 0.00 | 0.00 | 0.12 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 0.52 | P |
Map Information