Lyon State Fishing Lake Fishing Report -
Species | Rating | Size | Baits, Method, Location |
---|---|---|---|
Bluegill and Redear | good | 87% 4-7" 7% 7-9" 2% 9-11" | Use worm, small jig, or small silver spinner or spoon around brush piles and rock jetties. |
Channel Catfish | good | 33% 11-16" 42% 16-24" 8% 24-28" 17% 28-36" | Use worms or shad sides in channel and deep brush piles. |
Largemouth Bass | good | 26% 8-12" 38% 12-15" 36% 15-20" 0% >20" | Use spinners, jigs, or worms around brush piles and channel breaks. |
Crappie | good | 8% 5-8" 29% 8-10" 33% 10-12" 29% 12-15" | Use small jig or minnow around deep brush piles and channel breaks. |
Saugeye | fair | 14% 9-14" 29% 14-18" 57% 18-22" 0% 22-27" | Use a jig and worm on channel breaks. |
General Comments | |||
ATTENTION! This lake has zebra mussels. Live fish may not be transported away from this lake. Clean, drain, and dry all boats. Size structure listed for largemouth bass is from May 2024 electrofishing. The size structures listed for crappie, bluegill, redear, and channel catfish are from November 2023 fall test netting. To view a map of brush pile and habitat cube locations, copy these files into Google Earth and zoom into the lake. For more information about the Fall River/Toronto Fisheries District, click here to access newsletters. |