New Strawn City Lake Fishing Information

New Strawn City Lake Map
This Location does not have Boat Access
Trout Lake
Fishing Forecast
Counties:
GPS:
38.261 -95.7431
Surface Acres:
3 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A

New Strawn, KS

Center of the New Strawn

City of New Strawn 620-364-8283

This lake declined participation in the CFAP lease program and requires a local permit to fish. City does have a special trout season

Fishing Forecast Information

View Fishing Forecast definitions

+White Bass Forecast

NAME Density Preferred Lunker Big fish Bio rating
WHITE BASS          
  (>9") (>12") (>15") (lbs.) BR
CLARK SFL 26.08 16.08 1.25 2.33 E
BANNER CREEK LAKE 20.00 13.88 0.06 1.57 E
CENTRALIA CITY LAKE 8.35 3.35 0.90 2.42 G
JEFFREY EC-MAKE UP LAKE 4.83 2.72 0.22 1.85 F
JEFFREY EC-AUXILIARY LAKE 3.60 3.15 0.95 2.14 F
LAKE SHAWNEE 3.53 0.00 0.00 0.47 G
MARION COUNTY LAKE 2.75 2.00 0.08 1.63 F
FORT SCOTT CITY LAKE 2.75 1.69 0.25 1.79 G
CHASE SFL 2.63 1.25 0.00 1.24 F
HERINGTON CITY LAKE-NEW 2.43 1.86 0.21 2.06 F
YATES CENTER CITY LAKE-NEW 2.39 1.56 0.28 1.79 F
DOUGLAS SFL 2.08 2.00 0.50 1.71 F
LYON SFL 1.89 1.83 0.33 1.92 F
OSAGE SFL 1.76 1.29 0.06 1.61 F
GARDNER CITY LAKE 1.67 1.67 0.17 1.66 F
WINFIELD CITY LAKE 1.40 1.20 0.00 1.31 F
COWLEY SFL 1.25 1.25 0.63 2.89 P
GEARY SFL 1.15 1.00 0.54 2.39 F
WILSON SFL 1.00 1.00 0.06 1.97 F
MIDDLE CREEK SFL 1.00 0.94 0.39 2.29 F
BONE CREEK LAKE 0.88 0.35 0.00 1.99 F
COUNCIL GROVE CITY LAKE 0.80 0.80 0.30 1.89 P
PAOLA CITY LAKE-LAKE MIOLA 0.75 0.75 0.25 2.37 P
LAKE OLATHE 0.61 0.61 0.06 1.66 P
HARVEY COUNTY LAKE-EAST 0.60 0.40 0.00 1.47 P
DOUGLAS CO-LONESTAR LAKE 0.45 0.36 0.00 1.04 F
MOLINE NEW CITY LAKE-NORTH 0.28 0.28 0.00 1.06 P
CARBONDALE CITY LAKE-EAST 0.18 0.09 0.00 0.83 F
TUTTLE CREEK RIVER POND 0.13 0.13 0.00 1.74 F
GARNETT-CEDAR CREEK LAKE 0.06 0.06 0.00 0.84 P

+Walleye Forecast

NAME Density Preferred Lunker Big fish Bio rating
WALLEYE          
  (>15") (>20") (>25") (lbs.) BR
WIFA-GRAHAM CO-TREXLER POND 2.33 1.50 0.17 5.26 G
SABETHA-PONY CREEK LAKE 1.00 0.80 0.10 6.78 G
BARBER SFL 0.90 0.00 0.00 2.39 F
BANNER CREEK LAKE 0.88 0.00 0.00 2.41 F
HORSETHIEF 0.75 0.60 0.30 7.65 F
JEFFREY EC-MAKE UP LAKE 0.61 0.11 0.00 5.79 F
LYON SFL 0.56 0.00 0.00 2.04 P
CLARK SFL 0.42 0.00 0.00 1.89 F
PRATT COUNTY LAKE 0.40 0.20 0.00 5.36 F
JEFFREY EC-AUXILIARY LAKE 0.40 0.05 0.00 3.09 F
COUNCIL GROVE CITY LAKE 0.40 0.10 0.00 2.33 P
YATES CENTER CITY LAKE-NEW 0.39 0.39 0.06 5.41 P
GRIDLEY CITY LAKE 0.33 0.00 0.00 2.40 F
HERINGTON CITY LAKE-NEW 0.29 0.07 0.07 6.98 P
WOODSON SFL 0.18 0.09 0.00 2.39 F
YATES CENTER-SOUTH OWL LAKE 0.17 0.17 0.00 4.96 P
BROWN SFL 0.13 0.13 0.00 4.48 P
LAKE SHAWNEE 0.12 0.06 0.00 2.79 P
OSAGE SFL 0.12 0.06 0.00 3.70 P
WINFIELD CITY LAKE 0.10 0.00 0.00 2.10 P
LEBO CITY LAKE 0.09 0.00 0.00 1.42 P
JEWELL SFL 0.08 0.00 0.00 3.05 P
PLEASANTON EAST LAKE 0.08 0.00 0.00 2.79 P
FORT SCOTT CITY LAKE 0.06 0.00 0.00 2.02 P

+Saugeye Forecast

NAME Density Preferred Lunker Big fish Bio rating
SAUGEYE          
  (>14") (>18") (>22") (lbs.) BR
SCOTT SFL 16.33 12.86 2.05 5.98 E
GRAHAM CO-ANTELOPE LAKE 13.90 5.40 0.30 5.20 G
BONE CREEK LAKE 7.19 4.50 0.96 6.63 E
CENTRALIA CITY LAKE 4.65 1.90 0.80 7.72 E
PAOLA CITY LAKE-LAKE MIOLA 2.83 1.17 0.42 6.36 E
SABETHA CITY LAKE 2.50 0.75 0.50 7.18 G
GEARY SFL 2.38 1.85 0.38 6.96 F
OTTAWA SFL 2.38 2.25 1.50 6.36 G
MEADE SFL 2.13 1.63 0.50 4.71 G
WELLINGTON CITY LAKE 1.90 1.80 1.10 7.67 G
LAKE OLATHE 1.67 1.39 0.50 5.15 F
WICHITA-KDOT WEST BORROW PIT 1.67 0.00 0.00 1.68 P
PARSONS CITY LAKE 1.38 0.88 0.50 7.10 G
CHASE SFL 1.25 0.50 0.25 4.24 F
POTTAWATOMIE SFL #2 1.08 1.00 0.75 5.22 F
MIDDLE CREEK SFL 1.00 0.78 0.33 6.32 G
SHAWNEE SFL 1.00 0.17 0.00 2.13 F
CARBONDALE CITY LAKE-EAST 0.91 0.09 0.00 2.77 F
LAKE ATWOOD 0.89 0.89 0.22 6.14 F
MADISON CITY LAKE 0.88 0.81 0.31 7.42 F
LYON SFL 0.83 0.50 0.11 5.45 F
EUREKA CITY LAKE 0.81 0.44 0.19 4.81 F
STERLING CITY LAKE 0.75 0.42 0.08 3.74 F
MCPHERSON SFL 0.70 0.67 0.43 6.93 F
MARION COUNTY LAKE 0.67 0.67 0.33 6.21 P
OLPE CITY LAKE 0.58 0.58 0.17 4.55 P
HARVEY COUNTY LAKE-EAST 0.50 0.40 0.10 4.91 F
MOLINE NEW CITY LAKE-NORTH 0.50 0.44 0.11 4.61 F
GARNETT CITY LAKE-NORTH 0.38 0.38 0.38 6.00 F
CRAWFORD SFL 0.33 0.11 0.06 4.86 F
ELLIS CITY LAKE 0.33 0.00 0.00 1.90 P
MINED LAND PIT 44A 0.33 0.00 0.00 1.99 F
GARDNER CITY LAKE 0.28 0.28 0.11 5.84 P
LAKE AFTON 0.25 0.17 0.17 4.81 P
WASHINGTON SFL 0.25 0.25 0.00 3.65 P
HOWARD-POLK DANIELS LAKE 0.20 0.00 0.00 2.08 P
LEBO CITY LAKE 0.18 0.09 0.00 2.93 F
PLEASANTON EAST LAKE 0.17 0.17 0.00 3.01 F
POTTAWATOMIE SFL #1 0.11 0.11 0.00 3.13 P
OLATHE-CEDAR LAKE 0.08 0.00 0.00 1.45 P
HORSETHIEF 0.05 0.00 0.00 1.52 F
GARNETT-CEDAR CREEK LAKE 0.00 0.00 0.00 0.28 P
TUTTLE CREEK RIVER POND 0.00 0.00 0.00 0.40 G

+Channel Catfish Forecast

NAME Density Preferred Lunker Big fish Bio rating
CHANNEL CATFISH          
  (>16") (>24") (>28") (lbs.) BR
PARSONS CITY LAKE 14.63 1.13 0.38 14.76 G
WOODSON SFL 9.64 0.64 0.27 13.50 G
GARNETT-CEDAR CREEK LAKE 8.94 0.69 0.06 7.93 E
PLAINVILLE LAKE 8.00 2.38 0.00 7.67 G
LAKE AFTON 7.67 0.08 0.08 8.28 G
EUREKA CITY LAKE 7.25 1.88 0.50 19.44 E
CHASE SFL 7.00 0.38 0.00 7.71 G
MIAMI SFL 6.92 0.17 0.00 6.82 G
FORT SCOTT CITY LAKE 5.69 0.88 0.13 19.35 G
NEOSHO SFL 5.67 0.33 0.08 12.22 G
COUNCIL GROVE CITY LAKE 5.60 0.30 0.00 7.02 G
PAOLA CITY LAKE-LAKE MIOLA 5.42 0.67 0.00 7.05 G
WELLINGTON CITY LAKE 5.40 0.30 0.00 5.83 G
BROWN SFL 5.38 1.13 0.13 9.03 E
MOUND CITY LAKE 5.17 0.83 0.25 10.84 G
SCOTT SFL 5.05 0.10 0.05 8.82 G
WINFIELD CITY LAKE 5.00 0.20 0.00 8.42 G
PLEASANTON WEST LAKE 5.00 0.67 0.00 4.75 G
OLATHE-CEDAR LAKE 4.83 0.08 0.00 5.79 G
GARNETT CITY LAKE-NORTH 4.75 0.38 0.00 5.23 G
BOURBON SFL 4.57 0.57 0.00 10.06 G
MARION COUNTY LAKE 4.50 0.33 0.17 15.09 G
PLEASANTON WEST LAKE 4.44 0.00 0.00 4.13 G
CENTRALIA CITY LAKE 4.40 0.65 0.25 10.63 E
ALTAMONT CITY LAKE-EAST 4.33 2.00 0.33 8.94 G
DOUGLAS CO-LONESTAR LAKE 4.27 0.09 0.00 5.98 G
OLPE CITY LAKE 4.25 0.42 0.17 11.01 G
ATCHISON SFL 4.00 0.00 0.00 4.45 G
BUTLER SFL 4.00 0.75 0.25 7.37 G
CARBONDALE CITY LAKE-EAST 3.73 1.73 0.27 11.99 G
COLDWATER LAKE 3.67 0.17 0.00 5.65 G
MIDDLE CREEK SFL 3.61 0.33 0.06 8.85 E
HOWARD-POLK DANIELS LAKE 3.50 0.40 0.10 13.22 G
HARVEY COUNTY LAKE-EAST 3.50 0.05 0.00 6.13 F
WASHINGTON SFL 3.50 1.42 0.50 12.04 G
GARDNER CITY LAKE 3.22 0.44 0.11 16.38 G
CLARK SFL 3.08 0.08 0.08 10.59 G
DOUGLAS SFL 3.08 0.08 0.00 5.46 G
BROWNING OXBOW 3.00 0.50 0.00 5.29 F
BELLEVILLE-ROCKY POND 3.00 0.00 0.00 2.69 F
RICHMOND CITY LAKE 3.00 0.33 0.33 9.80 F
BONE CREEK LAKE 2.92 0.50 0.12 17.68 G
JEFFREY EC-AUXILIARY LAKE 2.90 0.00 0.00 4.24 F
WELLINGTON-HARGIS CREEK LAKE 2.75 0.25 0.25 7.27 G
ALTAMONT CITY LAKE-WEST 2.67 0.33 0.33 12.22 G
LAKE LENEXA 2.67 0.17 0.00 7.69 G
GARNETT CITY LAKE-SOUTH 2.67 0.00 0.00 4.31 F
ANTHONY CITY LAKE 2.65 0.00 0.00 4.86 F
BANNER CREEK LAKE 2.56 0.44 0.13 9.48 E
SABETHA CITY LAKE 2.50 0.00 0.00 3.59 E
JEWELL SFL 2.50 0.00 0.00 4.07 G
WILSON SFL 2.50 0.11 0.00 6.93 G
OSAGE CITY LAKE 2.50 0.00 0.00 3.79 G
PRATT COUNTY LAKE 2.40 0.00 0.00 3.94 P
LAKE OLATHE 2.28 0.28 0.06 10.89 G
LAKE SHAWNEE 2.24 0.35 0.12 15.00 G
MADISON CITY LAKE 2.19 0.13 0.00 5.51 G
GEARY SFL 1.92 0.15 0.00 6.42 F
MONTGOMERY SFL 1.92 0.00 0.00 5.00 G
PLEASANTON EAST LAKE 1.92 0.33 0.08 10.79 G
SABETHA-PONY CREEK LAKE 1.90 0.90 0.70 18.06 G
GRAHAM CO-ANTELOPE LAKE 1.80 0.80 0.10 7.47 G
HERINGTON CITY LAKE-NEW 1.79 0.21 0.00 6.19 F
YATES CENTER CITY LAKE-NEW 1.78 0.17 0.00 7.93 G
ATCHISON CITY LAKE #23 1.75 0.25 0.00 5.31 F
ALMA CITY LAKE 1.75 0.25 0.00 7.75 F
MINED LAND PIT 45A 1.75 0.75 0.00 5.13 G
LOUISBURG CITY LAKE 1.67 0.33 0.00 6.78 E
OSAWATOMIE CITY LAKE 1.67 0.00 0.00 3.49 F
WIFA-GRAHAM CO-TREXLER POND 1.67 0.00 0.00 3.08 F
LEAVENWORTH SFL 1.58 0.33 0.00 5.03 G
LEBO CITY LAKE 1.55 0.18 0.00 8.91 F
HOLTON-PRAIRIE LAKE 1.50 0.00 0.00 4.09 F
MELVERN RIVER POND 1.50 0.50 0.00 7.39 G
POTTAWATOMIE CO LAKE 1.33 0.33 0.33 9.81 F
GRIDLEY CITY LAKE 1.33 0.33 0.00 5.45 G
SHAWNEE SFL 1.28 0.06 0.00 6.42 G
BARBER SFL 1.25 0.15 0.00 6.20 F
TUTTLE CREEK RIVER POND 1.13 0.13 0.00 5.41 G
CRAWFORD SFL 1.11 0.06 0.00 8.39 G
STERLING CITY LAKE 1.08 0.25 0.08 7.83 F
MCPHERSON SFL 1.07 0.07 0.00 5.85 G
JEWELL CITY LAKE-EMERSON LAKE 1.00 0.00 0.00 2.80 F
MOLINE NEW CITY LAKE-NORTH 1.00 0.22 0.17 11.09 G
SPRING HILL CITY LAKE 1.00 0.00 0.00 3.40 F
POTTAWATOMIE SFL #2 1.00 0.00 0.00 3.37 G
OSAGE SFL 0.94 0.00 0.00 4.07 G
HARVEY COUNTY LAKE-WEST 0.93 0.00 0.00 2.53 P
NEBO SFL 0.90 0.00 0.00 4.67 F
LYON SFL 0.89 0.33 0.22 18.19 G
OTTAWA SFL 0.88 0.00 0.00 3.76 F
COWLEY SFL 0.88 0.13 0.00 5.62 G
YATES CENTER-SOUTH OWL LAKE 0.83 0.06 0.00 5.17 F
GREAT BEND-VETS PARK LAKE 0.78 0.00 0.00 4.04 G
GREAT BEND-STONE PARK LAKE 0.72 0.06 0.06 13.94 G
PARKER CITY LAKE 0.67 0.00 0.00 2.53 F
MINED LAND PIT 44A 0.67 0.00 0.00 3.48 G
LAKE ATWOOD 0.56 0.00 0.00 2.22 F
ELLIS CITY LAKE 0.50 0.00 0.00 1.17 P
JEFFREY EC-MAKE UP LAKE 0.44 0.06 0.00 5.13 F
KIOWA SFL 0.38 0.00 0.00 2.03 F
MEADE SFL 0.38 0.25 0.13 12.31 F
WICHITA-KDOT WEST BORROW PIT 0.33 0.00 0.00 1.65 F
HORSETHIEF 0.25 0.10 0.05 10.00 G
MOLINE OLD CITY LAKE-SOUTH 0.13 0.00 0.00 1.55 F
ROOKS STATE LAKE 0.13 0.00 0.00 1.33 F
POTTAWATOMIE SFL #1 0.11 0.00 0.00 1.29 P
EDNA CITY LAKE 0.00 0.00 0.00 0.86 F
LOGAN CITY LAKE 0.00 0.00 0.00 0.52 F

+Bluegill Forecast

NAME Density Preferred Lunker Big fish Bio rating
BLUEGILL          
  (>6") (>8") (>10") (lbs.) BR
PLAINVILLE LAKE 91.75 2.50 0.00 0.47 F
ROOKS STATE LAKE 54.75 0.75 0.00 0.52 F
LOUISBURG CITY LAKE 46.50 2.00 0.00 0.37 G
ALTAMONT CITY LAKE-WEST 43.00 0.00 0.00 0.33 G
SCOTT SFL 40.00 4.76 0.00 0.54 G
STERLING CITY LAKE 27.56 0.00 0.00 0.32 G
LYON SFL 23.25 1.08 0.00 0.62 G
SEVERY CITY LAKE 21.83 0.00 0.00 0.19 G
EUREKA CITY LAKE 18.50 0.00 0.00 0.37 G
OSAWATOMIE CITY LAKE 18.50 1.00 0.00 0.42 G
GARNETT-CEDAR CREEK LAKE 18.50 0.13 0.00 0.36 E
WIFA-GRAHAM CO-TREXLER POND 17.40 0.00 0.00 0.37 F
DOUGLAS CO-LONESTAR LAKE 17.38 0.00 0.00 0.37 G
LAKE ATWOOD 16.13 0.00 0.00 0.38 F
GARDNER CITY LAKE 15.25 0.33 0.00 0.40 G
HOWARD-POLK DANIELS LAKE 14.50 0.17 0.00 0.46 G
ALTAMONT CITY LAKE-EAST 14.00 0.00 0.00 0.42 G
SABETHA CITY LAKE 12.38 1.75 0.00 0.36 F
SABETHA-PONY CREEK LAKE 12.14 3.00 0.00 0.57 E
ST FRANCIS SAND PIT-NORTH 11.50 0.00 0.00 0.32 F
MOLINE OLD CITY LAKE-SOUTH 11.50 0.13 0.00 0.41 G
GREAT BEND-VETS PARK LAKE 11.33 0.00 0.00 0.25 G
EDNA CITY LAKE 10.00 1.00 0.00 0.33 F
MIAMI SFL 9.88 0.00 0.00 0.33 G
BROWN SFL 9.79 0.07 0.00 0.41 G
WASHINGTON SFL 9.45 0.00 0.00 0.31 F
OLATHE-CEDAR LAKE 9.17 0.00 0.00 0.21 G
LAKE AFTON 8.85 0.00 0.00 0.44 F
LAKE OLATHE 8.83 0.00 0.00 0.26 G
CHASE SFL 8.63 0.00 0.00 0.30 G
JEWELL SFL 8.59 2.94 0.00 0.52 G
GARNETT CITY LAKE-NORTH 8.57 0.00 0.00 0.28 G
MARION COUNTY LAKE 8.50 1.75 0.00 0.48 G
FORT SCOTT-GUNN PARK W POND-#2 8.50 0.50 0.00 0.46 F
LAKE SHAWNEE 7.73 0.47 0.00 0.38 G
ATCHISON CITY LAKE #23 7.67 0.00 0.00 0.20 F
WICHITA-CHISHOLM NORTH LAKE 7.50 0.00 0.00 0.41 G
GRAHAM CO-ANTELOPE LAKE 7.33 3.56 0.00 0.59 G
NEOSHO SFL 6.83 0.33 0.00 0.46 G
MCPHERSON SFL 6.44 0.00 0.00 0.32 G
POTTAWATOMIE CO LAKE 6.33 0.00 0.00 0.30 G
MELVERN RIVER POND 6.00 2.20 0.00 0.52 G
PAOLA CITY LAKE-LAKE MIOLA 5.25 0.00 0.00 0.21 F
COWLEY SFL 5.13 0.00 0.00 0.30 G
JEWELL CITY LAKE-EMERSON LAKE 5.00 0.00 0.00 0.35 P
GARNETT CITY LAKE-SOUTH 5.00 0.00 0.00 0.18 G
WILSON SFL 4.67 0.08 0.00 0.41 G
GREAT BEND-STONE PARK LAKE 4.56 0.00 0.00 0.35 G
CENTRALIA CITY LAKE 4.55 0.00 0.00 0.31 F
ANTHONY CITY LAKE 4.40 0.00 0.00 0.23 F
FORT SCOTT CITY LAKE 4.31 0.19 0.00 0.57 F
HARVEY COUNTY LAKE-EAST 4.31 0.00 0.00 0.41 F
JETMORE CITY LAKE 4.25 0.25 0.00 0.44 F
POTTAWATOMIE SFL #1 4.25 0.00 0.00 0.31 G
OSAGE SFL 4.25 0.00 0.00 0.32 G
JEFFREY EC-MAKE UP LAKE 3.75 0.00 0.00 0.39 F
CARBONDALE CITY LAKE-EAST 3.63 0.00 0.00 0.33 F
SPRING HILL CITY LAKE 3.50 0.00 0.00 0.19 F
DOUGLAS SFL 3.50 0.13 0.00 0.36 G
LAKE LENEXA 3.38 0.25 0.00 0.42 E
BONE CREEK LAKE 3.27 0.08 0.00 0.39 G
PARSONS CITY LAKE 3.25 0.00 0.00 0.31 F
MINED LAND PIT 45A 3.25 0.00 0.00 0.35 G
PLEASANTON WEST LAKE 3.17 0.00 0.00 0.25 F
BELLEVILLE-ROCKY POND 3.13 0.00 0.00 0.32 F
MONTGOMERY SFL 3.13 0.00 0.00 0.30 G
WICHITA-KDOT WEST BORROW PIT 3.00 0.00 0.00 0.22 F
MOUND CITY LAKE 2.88 0.00 0.00 0.22 F
OTTAWA SFL 2.56 0.00 0.00 0.35 F
NEBO SFL 2.38 0.00 0.00 0.22 F
SHAWNEE SFL 2.33 0.08 0.00 0.42 F
BOURBON CO-CEDAR CREEK 2.25 0.00 0.00 0.29 F
COLBY-VILLA HIGH LAKE 2.00 0.17 0.00 0.46 P
BANNER CREEK LAKE 2.00 0.06 0.00 0.34 P
ALMA CITY LAKE 2.00 0.00 0.00 0.22 F
ELLIS CITY LAKE 2.00 0.00 0.00 0.18 P
WOODSON SFL 1.90 0.00 0.00 0.43 G
COUNCIL GROVE CITY LAKE 1.88 0.00 0.00 0.33 P
GEARY SFL 1.83 0.00 0.00 0.32 P
LOGAN CITY LAKE 1.75 0.00 0.00 0.19 F
MIDDLE CREEK SFL 1.67 0.00 0.00 0.20 F
FALL RIVER STATE PARK KIDS POND 1.50 0.00 0.00 0.35 F
POTTAWATOMIE SFL #2 1.50 0.00 0.00 0.29 F
CRITZER LAKE 1.50 0.00 0.00 0.19 F
BOURBON SFL 1.25 0.13 0.00 0.34 F
BARBER SFL 1.16 0.00 0.00 0.35 F
LEAVENWORTH SFL 1.13 0.00 0.00 0.29 G
MADISON CITY LAKE 1.08 0.00 0.00 0.27 F
CRAWFORD SFL 1.08 0.00 0.00 0.31 G
HOLTON-PRAIRIE LAKE 1.00 0.00 0.00 0.18 P
RICHMOND CITY LAKE 1.00 0.00 0.00 0.18 F
CLARK SFL 0.92 0.25 0.00 0.42 F
HERINGTON CITY LAKE-NEW 0.92 0.00 0.00 0.35 P
LEBO CITY LAKE 0.89 0.00 0.00 0.25 F
JEFFREY EC-AUXILIARY LAKE 0.75 0.00 0.00 0.40 P
TUTTLE CREEK RIVER POND 0.75 0.00 0.00 0.24 P
GRIDLEY CITY LAKE 0.67 0.00 0.00 0.17 F
HORSETHIEF 0.58 0.05 0.00 0.41 F
PLEASANTON WEST LAKE 0.50 0.00 0.00 0.20 F
YATES CENTER-SOUTH OWL LAKE 0.46 0.00 0.00 0.22 F
COLDWATER LAKE 0.38 0.00 0.00 0.34 F
MEADE SFL 0.25 0.00 0.00 0.16 F
MINED LAND PIT 44A 0.25 0.00 0.00 0.22 F
YATES CENTER CITY LAKE-NEW 0.15 0.00 0.00 0.20 F
PLEASANTON EAST LAKE 0.13 0.00 0.00 0.22 F
ATCHISON SFL 0.00 0.00 0.00 0.09 P
BROWNING OXBOW 0.00 0.00 0.00 0.10 P
KIOWA SFL 0.00 0.00 0.00 0.08 F
PRATT COUNTY LAKE 0.00 0.00 0.00 0.09 F
MOLINE NEW CITY LAKE-NORTH 0.00 0.00 0.00 0.12 P
OLPE CITY LAKE 0.00 0.00 0.00 0.15 P
OSAGE CITY LAKE 0.00 0.00 0.00 0.11 P
MINED LAND PIT 20B 0.00 0.00 0.00 0.12 F
HARVEY COUNTY LAKE-WEST 0.00 0.00 0.00 0.09 P

+Black Crappie Forecast

NAME Density Preferred Lunker Big fish Bio rating
BLACK CRAPPIE          
  (>8") (>10") (>12") (lbs.) BR
WIFA-GRAHAM CO-TREXLER POND 61.20 0.80 0.00 0.57 F
MELVERN RIVER POND 34.40 20.60 0.20 1.04 F
ROOKS STATE LAKE 25.00 2.25 0.00 0.61 F
LAKE ATWOOD 24.88 0.00 0.00 0.36 P
PLAINVILLE LAKE 22.25 1.00 0.00 0.62 F
STERLING CITY LAKE 20.11 6.89 0.00 0.67 G
SABETHA CITY LAKE 19.63 0.75 0.25 1.45 G
JEWELL SFL 15.35 8.24 0.12 1.48 F
DOUGLAS SFL 12.63 6.75 1.75 1.28 F
GRAHAM CO-ANTELOPE LAKE 12.56 11.33 3.44 1.72 G
NEOSHO SFL 12.00 0.67 0.00 0.82 G
BELLEVILLE-ROCKY POND 11.00 10.25 5.50 1.75 F
ATCHISON CITY LAKE #23 10.00 0.33 0.00 0.53 F
MONTGOMERY SFL 8.25 0.00 0.00 0.46 F
DOUGLAS CO-LONESTAR LAKE 7.25 1.13 0.25 1.04 F
GRIDLEY CITY LAKE 7.00 4.00 0.33 0.96 G
POTTAWATOMIE CO LAKE 6.33 1.00 0.00 0.56 F
CENTRALIA CITY LAKE 5.80 4.90 0.15 1.48 G
MIAMI SFL 5.50 0.88 0.38 2.60 G
OSAGE SFL 5.50 1.33 0.75 1.41 F
ALMA CITY LAKE 4.50 1.75 0.25 0.86 F
GARNETT CITY LAKE-SOUTH 4.50 0.00 0.00 0.32 P
LOUISBURG CITY LAKE 4.50 0.00 0.00 0.37 G
ANTHONY CITY LAKE 4.33 1.07 0.07 1.57 G
WOODSON SFL 4.30 1.70 0.00 0.81 G
PAOLA CITY LAKE-LAKE MIOLA 4.13 1.13 0.38 1.29 G
EDNA CITY LAKE 4.00 0.50 0.00 0.70 F
GARNETT CITY LAKE-NORTH 4.00 2.71 0.29 0.73 G
SEVERY CITY LAKE 3.83 0.50 0.17 0.87 F
SHAWNEE SFL 3.83 1.58 0.08 1.04 F
BARBER SFL 3.58 0.89 0.21 0.87 G
ATCHISON SFL 3.50 0.00 0.00 0.36 P
POTTAWATOMIE SFL #1 3.42 0.33 0.00 0.60 F
GEARY SFL 3.25 0.75 0.17 1.44 F
LYON SFL 3.08 2.08 1.25 1.80 G
MOLINE OLD CITY LAKE-SOUTH 3.00 1.25 0.38 1.93 G
POTTAWATOMIE SFL #2 3.00 1.50 0.83 1.12 F
LAKE SHAWNEE 2.93 1.40 0.13 1.07 F
BROWN SFL 2.93 2.07 0.93 1.42 G
SABETHA-PONY CREEK LAKE 2.86 1.71 0.71 1.50 G
BONE CREEK LAKE 2.81 0.35 0.00 0.74 G
OSAWATOMIE CITY LAKE 2.50 0.00 0.00 0.43 F
YATES CENTER CITY LAKE-NEW 2.38 0.31 0.08 0.93 G
HOWARD-POLK DANIELS LAKE 2.33 0.58 0.08 1.06 G
COWLEY SFL 2.13 0.88 0.25 3.41 F
HARVEY COUNTY LAKE-EAST 1.94 0.00 0.00 0.48 P
HOLTON-PRAIRIE LAKE 1.83 0.00 0.00 0.50 P
LAKE OLATHE 1.50 0.17 0.08 1.18 F
SPRING HILL CITY LAKE 1.50 1.00 0.00 0.62 F
WILSON SFL 1.42 0.50 0.00 0.91 F
ELLIS CITY LAKE 1.40 0.20 0.00 0.55 P
HORSETHIEF 1.37 0.00 0.00 0.59 P
GARDNER CITY LAKE 1.33 0.92 0.00 0.66 P
BANNER CREEK LAKE 1.25 0.44 0.19 1.22 P
GREAT BEND-STONE PARK LAKE 1.11 0.33 0.22 1.22 F
LEBO CITY LAKE 1.00 0.33 0.00 0.61 P
YATES CENTER-SOUTH OWL LAKE 0.92 0.00 0.00 0.48 F
COUNCIL GROVE CITY LAKE 0.88 0.38 0.13 1.31 P
LEAVENWORTH SFL 0.88 0.88 0.13 0.89 P
MIDDLE CREEK SFL 0.75 0.08 0.00 0.54 F
MINED LAND PIT 45A 0.75 0.00 0.00 0.36 G
HERINGTON CITY LAKE-NEW 0.67 0.17 0.00 0.78 P
LAKE LENEXA 0.63 0.25 0.00 0.51 F
GARNETT-CEDAR CREEK LAKE 0.56 0.13 0.00 0.57 P
BROWNING OXBOW 0.50 0.25 0.00 0.55 P
MINED LAND PIT 44A 0.50 0.25 0.00 0.55 F
PARSONS CITY LAKE 0.38 0.00 0.00 0.30 P
OTTAWA SFL 0.33 0.00 0.00 0.46 P
WICHITA-KDOT WEST BORROW PIT 0.33 0.00 0.00 0.28 P
LAKE AFTON 0.31 0.00 0.00 0.40 P
BOURBON CO-CEDAR CREEK 0.25 0.25 0.00 0.58 P
CRAWFORD SFL 0.25 0.17 0.00 0.56 F
LOGAN CITY LAKE 0.25 0.00 0.00 0.25 P
MARION COUNTY LAKE 0.25 0.17 0.08 1.63 P
JEFFREY EC-AUXILIARY LAKE 0.20 0.05 0.00 0.68 P
EUREKA CITY LAKE 0.17 0.00 0.00 0.30 P
CARBONDALE CITY LAKE-EAST 0.13 0.00 0.00 0.26 P
NEBO SFL 0.13 0.00 0.00 0.23 P
TUTTLE CREEK RIVER POND 0.13 0.00 0.00 0.35 P
MCPHERSON SFL 0.11 0.00 0.00 0.41 P
PRATT COUNTY LAKE 0.10 0.00 0.00 0.27 P
CLARK SFL 0.08 0.08 0.08 1.11 P
HARVEY COUNTY LAKE-WEST 0.00 0.00 0.00 0.15 P
KIOWA SFL 0.00 0.00 0.00 0.06 P

+Largemouth Bass Forecast

NAME Density Preferred Lunker Big fish Bio rating
LARGEMOUTH BASS          
  (>12") (>15") (>20") (lbs.) BR
ALMA CITY LAKE 154.66 60.67 0.00 3.03 E
ATCHISON CITY LAKE #23 131.96 81.37 5.29 5.66 E
COWLEY SFL 123.00 68.62 1.50 4.66 G
BUTLER SFL 117.75 55.00 3.75 6.39 G
GRIDLEY CITY LAKE 115.07 44.90 0.00 4.26 E
MCPHERSON SFL 110.07 47.80 2.19 5.65 G
PRATT COUNTY LAKE 104.43 59.44 0.00 4.75 G
