Overbrook Kids Pond Fishing Information
Counties:
GPS:
38.7821 -95.56054
Surface Acres:
1.5 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Overbrook, KS
City of Overbrook, 785-665-7328
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 2 | |
Largemouth Bass | 5 | 15 |
Wiper | 2 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
LARGEMOUTH BASS | |||||
(>12") | (>15") | (>20") | (lbs.) | BR | |
EMPORIA-JONES PARK NORTH | 154.22 | 102.17 | 0.00 | 2.95 | G |
OVERBROOK KIDS POND | 114.72 | 7.78 | 0.00 | 3.85 | E |
EMPORIA-JONES PARK EAST POND | 87.55 | 43.45 | 0.00 | 3.61 | G |
OLPE -JONES PARK POND | 84.34 | 6.02 | 0.00 | 1.30 | P |
COFFEYVILLE-LECLERE | 79.78 | 9.19 | 0.00 | 2.19 | F |
SALINA-LAKEWOOD LAKE | 75.02 | 45.87 | 2.00 | 5.50 | G |
EMPORIA-JONES PARK WEST POND | 64.10 | 4.27 | 0.00 | 1.60 | G |
FALL RIVER STATE PARK KIDS POND | 46.16 | 11.89 | 0.00 | 3.70 | G |
CITY OF INMAN - COUNTRY PARK POND | 44.44 | 33.33 | 0.00 | 3.44 | F |
OVERBROOK CITY LAKE | 43.15 | 12.00 | 0.00 | 4.77 | G |
BLACK KETTLE SFL | 39.28 | 19.89 | 1.50 | 4.96 | F |
MOUNDRIDGE-PACK PARK POND | 38.18 | 16.36 | 0.00 | 3.22 | F |
AGRA CITY LAKE | 18.55 | 2.94 | 0.00 | 3.23 | P |
EMPORIA-PETER PAN PARK | 16.63 | 7.99 | 1.82 | 4.49 | P |
KANOPOLIS STATE PARK POND | 12.00 | 0.00 | 0.00 | 1.61 | F |
WALNUT CREEK-TORONTO | 9.80 | 6.86 | 0.00 | 3.89 | P |
GLEN ELDER STATE PARK POND | 6.89 | 6.89 | 0.00 | 2.83 | P |
ST FRANCIS-KELLER LAKE | 5.26 | 0.00 | 0.00 | 1.01 | P |
FALL RIVER | 0.98 | 0.00 | 0.00 | 1.10 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
EMPORIA-PETER PAN PARK | 18.00 | 1.00 | 0.00 | 0.54 | F |
OVERBROOK CITY LAKE | 15.50 | 1.00 | 0.25 | 0.48 | F |
OLPE -JONES PARK POND | 12.33 | 3.00 | 1.00 | 0.87 | P |
FALL RIVER STATE PARK KIDS POND | 10.50 | 7.50 | 0.50 | 0.73 | G |
EMPORIA-JONES PARK EAST POND | 2.33 | 1.00 | 0.33 | 0.72 | P |
PARKER CITY LAKE | 1.50 | 1.00 | 0.00 | 0.57 | P |
EMPORIA-JONES PARK WEST POND | 1.33 | 1.33 | 1.33 | 1.12 | P |
EMPORIA-JONES PARK NORTH | 0.67 | 0.00 | 0.00 | 0.22 | P |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Olpe -Jones Park Pond | 59.00 | 3.00 | 0.00 | 0.54 | Pond | P |
Emporia-Jones Park North | 43.00 | 4.33 | 0.00 | 0.43 | Pond | G |
St Francis-Keller Lake | 34.00 | 0.00 | 0.00 | 0.29 | Pond | P |
Emporia-Jones Park West Pond | 23.33 | 0.67 | 0.00 | 0.31 | Pond | G |
Overbrook City Lake | 18.50 | 1.50 | 0.00 | 0.18 | Pond | G |
St Francis Sand Pit-North | 14.50 | 0.00 | 0.00 | 0.35 | Pond | F |
Emporia-Peter Pan Park | 14.00 | 0.00 | 0.00 | 0.17 | Pond | G |
Fall River State Park Kids Pond | 4.00 | 1.00 | 0.00 | 0.63 | Pond | G |
Emporia-Jones Park East Pond | 3.67 | 1.00 | 0.00 | 0.35 | Pond | G |
Colby-Villa High Lake | 3.00 | 0.50 | 0.00 | 0.80 | Pond | F |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Overbrook City Lake | 37.25 | 2.50 | 0.50 | 1.81 | Pond | F |
Emporia-Peter Pan Park | 18.00 | 1.00 | 0.00 | 0.54 | Pond | F |
Olpe -Jones Park Pond | 12.33 | 3.00 | 1.00 | 0.87 | Pond | P |
Fall River State Park Kids Pond | 10.50 | 7.50 | 0.50 | 0.73 | Pond | F |
St Francis-Keller Lake | 8.67 | 0.67 | 0.00 | 0.58 | Pond | F |
Emporia-Jones Park East Pond | 4.33 | 1.33 | 0.33 | 0.72 | Pond | P |
Emporia-Jones Park West Pond | 3.33 | 2.00 | 1.33 | 1.12 | Pond | P |
Parker City Lake | 1.50 | 1.00 | 0.00 | 0.57 | Pond | P |
Emporia-Jones Park North | 1.33 | 0.00 | 0.00 | 0.31 | Pond | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | BR | |
FORT SCOTT-GUNN PARK W POND-#2 | 5.00 | 0.00 | 0.00 | 5.87 | G |
OVERBROOK CITY LAKE | 3.50 | 1.00 | 1.00 | 12.86 | G |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUEGILL | |||||
(>6") | (>8") | (>10") | (lbs.) | BR | |
OLPE -JONES PARK POND | 59.00 | 3.00 | 0.00 | 0.54 | P |
EMPORIA-JONES PARK NORTH | 17.67 | 0.67 | 0.00 | 0.43 | G |
ST FRANCIS-KELLER LAKE | 17.67 | 0.00 | 0.00 | 0.22 | P |
OVERBROOK CITY LAKE | 15.50 | 0.00 | 0.00 | 0.18 | G |
EMPORIA-PETER PAN PARK | 14.00 | 0.00 | 0.00 | 0.17 | G |
EMPORIA-JONES PARK WEST POND | 8.67 | 0.00 | 0.00 | 0.24 | G |
EMPORIA-JONES PARK EAST POND | 0.67 | 0.00 | 0.00 | 0.17 | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | BR | |
OVERBROOK CITY LAKE | 21.75 | 1.50 | 0.25 | 1.81 | G |
ST FRANCIS-KELLER LAKE | 8.67 | 0.67 | 0.00 | 0.58 | F |
EMPORIA-JONES PARK EAST POND | 2.00 | 0.33 | 0.00 | 0.49 | P |
EMPORIA-JONES PARK WEST POND | 2.00 | 0.67 | 0.00 | 0.77 | P |
EMPORIA-JONES PARK NORTH | 0.67 | 0.00 | 0.00 | 0.31 | P |
Map Information