Woodson State Fishing Lake Fishing Report -
Species | Rating | Size | Bait, Method, Location |
---|---|---|---|
Largemouth Bass | Fair-Good | 6-18" | Texas-rigged plastics, football jigs, spinnerbaits, swimbaits, or squarebill crankbaits fished around brush piles, rocky banks, or vegetation should produce. |
Channel Catfish | Good | 12-26" | Livers, shad sides, stink bait fished on wind blown banks. Lots of fish in the 1-4 lb. range. Don't be afraid to fish shallower habitat |
Walleye | Slow-Fair | 8-20" | Jig and plastic along rocky banks or the dam. Some harvestable fish are available. |
Bluegill | Fair | 4-7" | mealworms, nightcrawlers, or small jigs fished near shore and around vegetation or brush. |
Crappie | Fair-Good | 6-12" | Look for crappie in deeper water near brush or cube piles. Jigs and minnows fished vertically over these habitats. |
We added 120 brush piles and 220 Georgia Cubes to the lake for fish habitat. For a map of these habitat locations and a bathymetric map of Woodson State Fishing Lake CLICK HERE |